From: 08 June 2018 To: 10 June 2018
Accepted cards:



Registrations open from 31 May 2018 to 31 May 2018
| Category | Women | Man | Registration fee | fee from 14 May 2018 |
|---|---|---|---|---|
| U 9 | No limit | No limit | €-25 | €-10 |
| U 10 | No limit | No limit | €-25 | €-10 |
| U 11 | No limit | No limit | €-25 | €-10 |
| U 12 | No limit | No limit | €-25 | €-10 |
| U 13 | No limit | No limit | €-25 | €-10 |
| Cadet | No limit | No limit | €0 | €15 |
| Youth | No limit | No limit | €0 | €15 |
| Junior | No limit | No limit | €0 | €15 |
| Senior | No limit | No limit | €0 | €15 |
| Master | No limit | No limit | €-25 | €-10 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Daniel | Simko | Slovakia |
| Jakub | Klembara | Slovakia |
| Simona | Gyuriova | Slovakia |
| Ema | Gyuriova | Slovakia |
| Euridika | Movcanova | Slovakia |
| Milada | Sarossyova | Slovakia |
| Simon | Bigler | Denmark |
| Tobias | Gerhardt | Germany |
| Theo | Krause | Germany |
| Amalie | Henmar | Denmark |
© 2026 florisvdk.net All rights reserved