From: 06 June 1925 To: 08 June 1925
More Information soon
Accepted cards:

400 places total / 400 places available
Registrations open from 14 January 1925 to 20 May 1925
| Category | Women | Man | Registration fee | fee from 21 April 1924 |
|---|---|---|---|---|
| U 13 | No limit | No limit | €50 | €100 |
| Cadet | No limit | No limit | €50 | €100 |
| Youth | No limit | No limit | €50 | €100 |
| Junior | No limit | No limit | €50 | €100 |
| Senior | No limit | No limit | €50 | €100 |
© 2025 florisvdk.net All rights reserved