European Cup Inline Speedskating
First name | Last name | Gender | Category | Country | Club |
---|---|---|---|---|---|
Achille | Sangiorgi | Man | Youth | Italy | Bi Roller Pattinaggio Biella |
Alessandro | Pusiol | Man | Cadet | Italy | NEW ROLLER PORCIA ASD |
Annibale | Sangiorgi | Man | Cadet | Italy | Bi Roller Pattinaggio Biella |
Elanne | De Vries | Woman | Youth | Netherlands | Schaatsvereniging Rotterdam |
Eliška | Procházková | Woman | Cadet | Czech Republic | KSBM Praha |
Filip | Jilek | Man | 10 | Czech Republic | RTS Praha |
Finn | Turcksin | Man | Youth | Belgium | Rolschaatsclub Heverlee |
Jana | Bohumska | Woman | Junior | Czech Republic | KSBM Praha |
Kristyna | Jungova | Woman | 11 | Czech Republic | IN-LINE VESELÍ |
Lucie | Korvasová | Woman | Junior | Czech Republic | IN-LINE VESELÍ |
Marco | De Riu | Man | Junior | Italy | ASD PATTINATORI SPINEA ITALY |
Mariesol | Gottwein-Hopp | Woman | 11 | Germany | ERSG Darmstadt |
Metodej | Jilek | Man | Cadet | Czech Republic | RTS Praha |
Pavel | Prochazka | Man | Youth | Czech Republic | KSBM Praha |
Sophia | Hopp | Woman | 9 | Germany | ERSG Darmstadt |
Timo | Lehnertz | Man | Junior | Germany | |
Tomas | Bohumsky | Man | Junior | Czech Republic | KSBM Praha |
Veronika | Korvasová | Woman | Junior | Czech Republic | IN-LINE VESELÍ |
Viktorie | Hanzelková | Woman | Cadet | Czech Republic | IN-LINE VESELÍ |
© 2021 florisvdk.net All rights reserved