You can find the ranking below. In case you have questions or remarks, if the mistake is in a race then contact the organizer of the race. If it is in the calculation then please use the contact form.
Last updated on 2023/08/28.
XVIII TROFEO INTERNACIONAL "VILLA DE GIJON" | 18th Terras do Infante Inline Speed Skating – Lagos | arena geisingen international 2023 | Speedskating Kriterium Gross-Gerau | Holland Cup - Skeelerclub Oost Veluwe | Internationale Geraer Rollsporttage | Wörgl International Kriterium | 6 Giorni Rotellistica - Santa Maria Nuova (Italy) | Flanders Grand Prix | Total points | |
---|---|---|---|---|---|---|---|---|---|---|
Kristyna Jungova | 30.1 | 28.0 | 29.0 | 30.1 | 24.1 | 29.0 | 170.3 | |||
Maria Dias | 27.0 | 29.0 | 26.0 | 27.0 | 20.0 | 26.0 | 155.0 | |||
Nele Gaßmann | 21.0 | 29.0 | 23.0 | 25.0 | 98.0 | |||||
Pauline Selzer | 18.0 | 7.0 | 18.0 | 24.0 | 22.0 | 7.0 | 96.0 | |||
Elise Bergé | 22.0 | 25.0 | 24.0 | 19.0 | 90.0 | |||||
Mariesol Gottwein-Hopp | 24.0 | 6.0 | 9.0 | 21.0 | 19.0 | 5.0 | 84.0 | |||
Mia Zschaetzsch | 1.0 | 18.0 | 26.0 | 21.0 | 15.0 | 81.0 | ||||
Kailey Van der veen | 26.0 | 25.0 | 23.0 | 74.0 | ||||||
Inka Hildebrandt | 8.0 | 19.0 | 22.0 | 15.0 | 1.0 | 65.0 | ||||
Lise Dijkstra | 17.0 | 27.0 | 20.0 | 64.0 | ||||||
Mariem Oussaifi | 15.0 | 23.0 | 2.0 | 19.0 | 4.0 | 63.0 | ||||
Barbora Hradecká | 14.0 | 24.0 | 25.0 | 63.0 | ||||||
Amélie Ignoul | 20.0 | 28.0 | 13.0 | 61.0 | ||||||
Janna Wietske van der Ende | 20.0 | 21.0 | 20.0 | 61.0 | ||||||
SARA BEDIA JURADO | 30.1 | 28.0 | 58.1 | |||||||
Karolina Tomeckova | 27.0 | 16.0 | 14.0 | 57.0 | ||||||
Sara Scotto | 29.0 | 28.0 | 57.0 | |||||||
NADIA MACHAŁA | 26.0 | 28.0 | 1.0 | 55.0 | ||||||
Anna Berczelly | 22.0 | 20.0 | 12.0 | 54.0 | ||||||
Ana Fernandes | 6.0 | 27.0 | 1.0 | 16.0 | 1.0 | 51.0 | ||||
Rebecca Osenda | 27.0 | 19.0 | 46.0 | |||||||
Vittoria Marchiotto | 24.0 | 22.0 | 46.0 | |||||||
Mariana Carvalho | 26.0 | 16.0 | 42.0 | |||||||
Lucrezia Osenda | 19.0 | 23.0 | 42.0 | |||||||
Joana Ramos | 9.0 | 20.0 | 10.0 | 1.0 | 40.0 | |||||
Louise Malu | 29.0 | 10.0 | 39.0 | |||||||
Helen Molina Pernalete | 1.0 | 38.0 | ||||||||
Alessia Wittmack | 1.0 | 11.0 | 18.0 | 7.0 | 37.0 | |||||
Reka Szephalmi | 12.0 | 17.0 | 8.0 | 37.0 | ||||||
Klára Duffková | 1.0 | 17.0 | 3.0 | 13.0 | 34.0 | |||||
Lana Schiphof | 15.0 | 12.0 | 6.0 | 33.0 | ||||||
Noa Petitjean | 13.0 | 11.0 | 9.0 | 33.0 | ||||||
Alizee FROUMENTIN | 30.1 | 30.1 | ||||||||
MARTINA DE GRADO | 30.1 | 30.1 | ||||||||
Sara Passero | 30.1 | 30.1 | ||||||||
DORINE MONNIER | 30.1 | 30.1 | ||||||||
Dorine Monnier | 30.1 | 30.1 | ||||||||
Noemi Bricca | 17.0 | 13.0 | 30.0 | |||||||
Sinika Manthey | 8.0 | 20.0 | 1.0 | 29.0 | ||||||
Elisa Sala | 29.0 | 29.0 | ||||||||
Eva Fernández Padilla | 29.0 | 29.0 | ||||||||
Vanessa Zimmermann | 16.0 | 12.0 | 28.0 | |||||||
Alizée FROUMENTIN | 28.0 | 28.0 | ||||||||
SARA MARÍ MARÍN | 28.0 | 28.0 | ||||||||
LEMOUX MAELIS | 28.0 | 28.0 | ||||||||
Pavla Kratochvílová | 4.0 | 23.0 | 27.0 | |||||||
Aurora Aiello | 27.0 | 27.0 | ||||||||
BHAVYA BAJAJ | 27.0 | 27.0 | ||||||||
Daphne Oronzo | 9.0 | 17.0 | 26.0 | |||||||
Alice Tramontani | 26.0 | 26.0 | ||||||||
SELINA CASAIS GERPE | 26.0 | 26.0 | ||||||||
BENEDETTA CESARINI | 21.0 | 4.0 | 25.0 | |||||||
Agnese Fiorato | 25.0 | 25.0 | ||||||||
GIORGIA SALVEMME FOSSEMO | 25.0 | 25.0 | ||||||||
Leire Gómez Marqués | 25.0 | 25.0 | ||||||||
DOMINIKA CZECH | 23.0 | 1.0 | 24.0 | |||||||
Nicole Puig Delgado | 24.0 | 24.0 | ||||||||
SARA FERRI | 24.0 | 24.0 | ||||||||
MAELIS LEMOUX | 24.0 | 24.0 | ||||||||
CIRA ALVAREZ NUÑO | 22.0 | 1.0 | 23.0 | |||||||
VERA GENDE | 1.0 | 22.0 | 23.0 | |||||||
Martina De Grado | 23.0 | 23.0 | ||||||||
Catarina Gomes | 23.0 | 23.0 | ||||||||
Celia Cerisola | 23.0 | 23.0 | ||||||||
Janice Lamien | 10.0 | 11.0 | 1.0 | 22.0 | ||||||
ALBA EIROA SEOANE | 4.0 | 18.0 | 22.0 | |||||||
OLIVIA SPREGA | 22.0 | 22.0 | ||||||||
Pavla Kratochvilova | 22.0 | 22.0 | ||||||||
Dalma Berczelly | 1.0 | 17.0 | 3.0 | 21.0 | ||||||
Sarah Turquois schoumaker | 21.0 | 21.0 | ||||||||
Daniela Díaz López | 21.0 | 21.0 | ||||||||
Giorgia Fossemo | 21.0 | 21.0 | ||||||||
MATILDE D\ | 21.0 | 21.0 | ||||||||
Marie Zöltsch | 1.0 | 9.0 | 10.0 | 20.0 | ||||||
Flóra Boros | 1.0 | 18.0 | 1.0 | 20.0 | ||||||
NATALIA ZIĘCINA | 9.0 | 11.0 | 20.0 | |||||||
ANA ISABEL CANOSA | 1.0 | 19.0 | 20.0 | |||||||
UXUE CRUZ PALADELLA | 20.0 | 20.0 | ||||||||
paula rodriguez udi | 19.0 | 19.0 | ||||||||
Daphne van Kooten | 19.0 | 19.0 | ||||||||
Lotte Haemels | 3.0 | 14.0 | 1.0 | 18.0 | ||||||
Kyra Kamstra | 1.0 | 16.0 | 1.0 | 18.0 | ||||||
ALEKSANDRA JABLONSKA | 1.0 | 16.0 | 1.0 | 18.0 | ||||||
Claudia Lobato Rosete | 18.0 | 18.0 | ||||||||
Zuzanna Janisz | 18.0 | 18.0 | ||||||||
Giorgia Fumagalli | 18.0 | 18.0 | ||||||||
Asia Berga | 14.0 | 3.0 | 17.0 | |||||||
UXIA RAMALLO AMIL | 1.0 | 16.0 | 17.0 | |||||||
OLIMPIA NOWAK | 17.0 | 17.0 | ||||||||
PAULA ESPIN | 17.0 | 17.0 | ||||||||
CLOE MODICOM | 17.0 | 17.0 | ||||||||
Karolína Lisecová | 1.0 | 6.0 | 9.0 | 16.0 | ||||||
Maria Adele Bocci | 15.0 | 1.0 | 16.0 | |||||||
AMELIA PAŃCZYSZYN | 15.0 | 1.0 | 16.0 | |||||||
IRIS DIAZ GARCÍA | 16.0 | 16.0 | ||||||||
loona hoffmann | 16.0 | 16.0 | ||||||||
Angelina Machado | 1.0 | 12.0 | 2.0 | 15.0 | ||||||
Giulia Rossi | 14.0 | 1.0 | 15.0 | |||||||
Thea Varsamisova | 1.0 | 14.0 | 15.0 | |||||||
ELENA BOTTICELLI | 15.0 | 15.0 | ||||||||
Maria Ferro Maynar | 15.0 | 15.0 | ||||||||
Pauline Tas | 15.0 | 15.0 | ||||||||
Emma Buchholz | 1.0 | 4.0 | 8.0 | 1.0 | 14.0 | |||||
Elisa Granato | 5.0 | 9.0 | 14.0 | |||||||
IRENE CABRERO LAVILLA | 14.0 | 14.0 | ||||||||
LARA GIVETTI ALESSI | 14.0 | 14.0 | ||||||||
Lea Kmetková | 14.0 | 14.0 | ||||||||
Ángela López Terrones | 13.0 | 13.0 | ||||||||
CAMILLA CATTANEO | 13.0 | 13.0 | ||||||||
Ester Fagan | 13.0 | 13.0 | ||||||||
Amelia Kaczor | 13.0 | 13.0 | ||||||||
Yaiza López Álvarez | 13.0 | 13.0 | ||||||||
Claudia Garayo serna | 12.0 | 12.0 | ||||||||
Matilde Napolitano | 12.0 | 12.0 | ||||||||
Elizbet Massa | 12.0 | 12.0 | ||||||||
Lena Mosebach | 12.0 | 12.0 | ||||||||
Leonor Sá Ferreira | 1.0 | 10.0 | 11.0 | |||||||
WIKTORIA DUDEK | 1.0 | 10.0 | 11.0 | |||||||
Fátima Sousa | 11.0 | 11.0 | ||||||||
Chiara Presti | 11.0 | 11.0 | ||||||||
ANITA VENTURINO | 11.0 | 11.0 | ||||||||
Emma Consuegra Fernández | 11.0 | 11.0 | ||||||||
AGATA KOBUS | 11.0 | 11.0 | ||||||||
Helena Unterdörfel | 1.0 | 1.0 | 7.0 | 1.0 | 10.0 | |||||
Rosan kuip | 1.0 | 8.0 | 1.0 | 10.0 | ||||||
Eva Tavares | 1.0 | 9.0 | 10.0 | |||||||
LIZZA SOFIA GALEANO ORTIZ | 10.0 | 10.0 | ||||||||
Anaissa Marenaj | 10.0 | 10.0 | ||||||||
VIVIANA BISIGNANO | 10.0 | 10.0 | ||||||||
Josephine Otto | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 9.0 | ||||
Maria Silva | 1.0 | 8.0 | 9.0 | |||||||
Alexandra Galova | 1.0 | 6.0 | 1.0 | 8.0 | ||||||
Marzia Pirillo | 8.0 | 8.0 | ||||||||
INDIRA PIENKO GARCIA | 8.0 | 8.0 | ||||||||
Julia Kaczor | 8.0 | 8.0 | ||||||||
Luisa Fuchs | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | |||||
Giuliana Girona | 1.0 | 6.0 | 7.0 | |||||||
LLARA MENENDEZ RODRIGUEZ | 7.0 | 7.0 | ||||||||
Amelia Panczyszyn | 7.0 | 7.0 | ||||||||
Noemi Bricca | 7.0 | 7.0 | ||||||||
Elena Torassa | 7.0 | 7.0 | ||||||||
Martina Portela | 7.0 | 7.0 | ||||||||
Francisca Andrade | 1.0 | 5.0 | 6.0 | |||||||
Matilde Napolitano | 6.0 | 6.0 | ||||||||
LENA BUDZAN | 6.0 | 6.0 | ||||||||
CANDELA MOYANO GONZÁLEZ | 6.0 | 6.0 | ||||||||
Ariana Duarte | 1.0 | 4.0 | 5.0 | |||||||
Neeltsje de Boer | 1.0 | 4.0 | 5.0 | |||||||
Tereza Otova | 5.0 | 5.0 | ||||||||
Beatrice Errera | 5.0 | 5.0 | ||||||||
Carla Muñoz Izquierdo | 5.0 | 5.0 | ||||||||
LEA HUGUEN | 5.0 | 5.0 | ||||||||
Nienke Meesters | 5.0 | 5.0 | ||||||||
Mara Deubner | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||
Amelie Krüger | 1.0 | 2.0 | 1.0 | 4.0 | ||||||
Vanessa Mehnert | 1.0 | 3.0 | 4.0 | |||||||
Rachele Yara Dolci | 4.0 | 4.0 | ||||||||
Inês Silva | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Natalie Wenzella Tornøe | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Romy Vey | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
Roos Vermont | 2.0 | 1.0 | 3.0 | |||||||
Valentina Ragusi | 1.0 | 2.0 | 3.0 | |||||||
XONXA TABOADA IBUZQUIZA | 1.0 | 2.0 | 3.0 | |||||||
MARTINA MAZZA | 3.0 | 3.0 | ||||||||
Marta Peña vargas | 3.0 | 3.0 | ||||||||
Ainhoa Gramaje Manzana | 3.0 | 3.0 | ||||||||
MAYA BALDINI | 3.0 | 3.0 | ||||||||
SOFIA TIBERI | 1.0 | 1.0 | 2.0 | |||||||
LIese Langerfeld | 1.0 | 1.0 | 2.0 | |||||||
DAILYN GABRIELA ZAPATA CASTILLO | 1.0 | 1.0 | 2.0 | |||||||
Sofia Lorello | 1.0 | 1.0 | 2.0 | |||||||
Milla Sörries | 1.0 | 1.0 | 2.0 | |||||||
Gaia Varisco | 1.0 | 1.0 | 2.0 | |||||||
Leah Barker | 1.0 | 1.0 | 2.0 | |||||||
Elise Lebluy | 1.0 | 1.0 | 2.0 | |||||||
Marisa Sofia Tavares | 1.0 | 1.0 | 2.0 | |||||||
Joanne Hendriksen | 1.0 | 1.0 | 2.0 | |||||||
Femke van Beek | 1.0 | 1.0 | 2.0 | |||||||
Lyann Lukas | 1.0 | 1.0 | 2.0 | |||||||
MAGDALENA SOCHA | 1.0 | 1.0 | 2.0 | |||||||
ALESSIA AVERNA | 2.0 | 2.0 | ||||||||
SAIDA NAYA LAVANDERA | 2.0 | 2.0 | ||||||||
BENEDETTA MARCOALDI | 2.0 | 2.0 | ||||||||
Isabel Pérez | 1.0 | 1.0 | ||||||||
Jihad Haj | 1.0 | 1.0 | ||||||||
Alice Alves | 1.0 | 1.0 | ||||||||
Giulia Rossi | 1.0 | 1.0 | ||||||||
Illaria Lucarelli | 1.0 | 1.0 | ||||||||
Benedetta Proietti | 1.0 | 1.0 | ||||||||
uxue somovilla foral | 1.0 | 1.0 | ||||||||
MARINA BILBAO GARCIA | 1.0 | 1.0 | ||||||||
Ainhoa García González | 1.0 | 1.0 | ||||||||
Celeste Dumon | 1.0 | 1.0 | ||||||||
Zoé Hevesi | 1.0 | 1.0 | ||||||||
VALENTINA BENE | 1.0 | 1.0 | ||||||||
Kaja Sobiecka | 1.0 | 1.0 | ||||||||
ALICE CARDOGNA | 1.0 | 1.0 | ||||||||
Lyann Lukas | 1.0 | 1.0 | ||||||||
Vera Muñoz Izquierdo | 1.0 | 1.0 | ||||||||
Carolina Pinheiro | 1.0 | 1.0 | ||||||||
Noor Leyers | 1.0 | 1.0 | ||||||||
Fleur Hartveld | 1.0 | 1.0 | ||||||||
Faye Wierdsma | 1.0 | 1.0 | ||||||||
PAULA VIZAN FERNANDEZ | 1.0 | 1.0 | ||||||||
Claudia Fernández Romero | 1.0 | 1.0 | ||||||||
MARÍA MUÑOZ ALCÁNTARA | 1.0 | 1.0 | ||||||||
Thaïs Fontaine | 1.0 | 1.0 | ||||||||
Diede Salomons | 1.0 | 1.0 | ||||||||
NELA FULAWKA | 1.0 | 1.0 | ||||||||
Tallie Sze | 1.0 | 1.0 | ||||||||
IRENE BERTOLINI | 1.0 | 1.0 | ||||||||
SOFIA CANDI | 1.0 | 1.0 | ||||||||
ALESSANDRA CAMBRIANI | 1.0 | 1.0 | ||||||||
Elsa Paton Alvarez | 1.0 | 1.0 | ||||||||
MARINA BUSTO CUERVO | 1.0 | 1.0 | ||||||||
Hanna Papis | 1.0 | 1.0 | ||||||||
Alice Trasatti | 1.0 | 1.0 | ||||||||
Zoe Tomassini | 1.0 | 1.0 | ||||||||
Sofia Lorello | 1.0 | 1.0 | ||||||||
HEIDI ALLER GALLO | 1.0 | 1.0 | ||||||||
eva rivero rodriguez | 1.0 | 1.0 | ||||||||
Isabella Caicedo Torres | 1.0 | 1.0 | ||||||||
LUCIA SUAREZ PITADAVEIGA | 1.0 | 1.0 | ||||||||
Veerle Zunnebeld | 1.0 | 1.0 | ||||||||
Jessie Luwita | 1.0 | 1.0 | ||||||||
SARA PIERALISI | 1.0 | 1.0 | ||||||||
MARTINA DI BELLO | 1.0 | 1.0 | ||||||||
Lucia Rey Cocho | 1.0 | 1.0 | ||||||||
IZIAR GARCIA FERNANDEZ | 1.0 | 1.0 | ||||||||
Maria Rita Silva | 1.0 | 1.0 | ||||||||
ROKSANA HABERA | 1.0 | 1.0 | ||||||||
Asia Ferri | 1.0 | 1.0 | ||||||||
Carlotta Laganà | 1.0 | 1.0 | ||||||||
Félicie Decrombecque | 1.0 | 1.0 | ||||||||
Sara Di Paolo | 1.0 | 1.0 | ||||||||
Giorgia Biagioni | 1.0 | 1.0 | ||||||||
Daniela Farelo cabrera | 1.0 | 1.0 | ||||||||
BRIGGITH ANTONELA DELGADO PALOMINO | 1.0 | 1.0 | ||||||||
Alice Mendes | 1.0 | 1.0 | ||||||||
Ronja Dähne | 1.0 | 1.0 | ||||||||
Charlotte Bricage | 1.0 | 1.0 | ||||||||
SARA TOFFOLUTTI | 1.0 | 1.0 | ||||||||
Rainie Wong | 1.0 | 1.0 | ||||||||
EVA SCIORE | 1.0 | 1.0 | ||||||||
Carolina Nuñez | 1.0 | 1.0 | ||||||||
Sze Wing Kwong | 1.0 | 1.0 | ||||||||
ALBA BENGOA RODRIGUEZ | 1.0 | 1.0 | ||||||||
Emma Lorenzini | 1.0 | 1.0 | ||||||||
Arianna Benedetti | 1.0 | 1.0 | ||||||||
Giona Giacometti | 1.0 | 1.0 | ||||||||
Lap Yan Yim | 1.0 | 1.0 | ||||||||
ANGELA MANUELA GOMEZ BOHORQUEZ | 1.0 | 1.0 | ||||||||
Amy Cuci | 1.0 | 1.0 | ||||||||
JULIA BELLO VEGA | 1.0 | 1.0 | ||||||||
Lucía Díaz Martínez | 1.0 | 1.0 | ||||||||
Bo Hoogvorst | 1.0 | 1.0 | ||||||||
Jenny Bao Le | 1.0 | 1.0 | ||||||||
GRACE DANELUZ | 1.0 | 1.0 | ||||||||
GINEVRA TURSI | 1.0 | 1.0 | ||||||||
Gerd Egelseer | 1.0 | 1.0 | ||||||||
SANDRA MORENO DIAZ | 1.0 | 1.0 | ||||||||
Hanna Bartholomeeussen | 1.0 | 1.0 | ||||||||
Irene Zingaretti | 1.0 | 1.0 | ||||||||
Sofia Solforetti | 1.0 | 1.0 | ||||||||
Sara Petrucci | 1.0 | 1.0 | ||||||||
VALENTINA BENE | 1.0 | 1.0 | ||||||||
Lily Bouchot | 1.0 | 1.0 | ||||||||
Garance PLANTELINE | 1.0 | 1.0 | ||||||||
LUCIA FERNANDEZ-BUELTA BARILLAS | 1.0 | 1.0 | ||||||||
Mafalda Gaspar | 1.0 | 1.0 | ||||||||
Lena Rudnicka | 1.0 | 1.0 | ||||||||
NICOLETTA DE MARIA | 1.0 | 1.0 | ||||||||
ANNA VACCINA | 1.0 | 1.0 | ||||||||
Rita Monteiro | 1.0 | 1.0 | ||||||||
ANTONINA OSTROWSKA | 1.0 | 1.0 | ||||||||
Emma Deceuninck | 1.0 | 1.0 | ||||||||
Amira Hassaneim | 1.0 | 1.0 | ||||||||
Elin Gallet | 1.0 | 1.0 | ||||||||
ILARIA FLORIS | 1.0 | 1.0 | ||||||||
Emma Nisi | 1.0 | 1.0 | ||||||||
Ginevra Sulla | 1.0 | 1.0 | ||||||||
Gaia Varisco | 1.0 | 1.0 | ||||||||
Carolina Ferreira | 1.0 | 1.0 | ||||||||
Paul Spann | 1.0 | 1.0 | ||||||||
Clara Kohler | 1.0 | 1.0 | ||||||||
GIOIA FRULLINI | 1.0 | 1.0 | ||||||||
marta alonso amandi | 1.0 | 1.0 | ||||||||
ROEYA BEN ALI | 1.0 | 1.0 | ||||||||
Sophia Vercheval | 1.0 | 1.0 | ||||||||
marilou rozek | 1.0 | 1.0 | ||||||||
Jonne Holthuis | 1.0 | 1.0 | ||||||||
Tessa Ankersmit | 1.0 | 1.0 | ||||||||
Mia Micucci | 1.0 | 1.0 | ||||||||
Elena Diaz Martin | 1.0 | 1.0 | ||||||||
AITANA LERGA | 1.0 | 1.0 | ||||||||
Nans Devoogdt | 1.0 | 1.0 | ||||||||
POLA BIŁYK | 1.0 | 1.0 | ||||||||
Linett Hevesi | 1.0 | 1.0 | ||||||||
MARTINA MAZZA | 1.0 | 1.0 | ||||||||
Noémi Taba | 1.0 | 1.0 | ||||||||
ANNA DOTTORI | 1.0 | 1.0 |
XVIII TROFEO INTERNACIONAL "VILLA DE GIJON" | 18th Terras do Infante Inline Speed Skating – Lagos | arena geisingen international 2023 | Speedskating Kriterium Gross-Gerau | Holland Cup - Skeelerclub Oost Veluwe | Internationale Geraer Rollsporttage | Wörgl International Kriterium | 6 Giorni Rotellistica - Santa Maria Nuova (Italy) | Flanders Grand Prix | Total points | |
---|---|---|---|---|---|---|---|---|---|---|
Kristyna Jungova | 29.0 | 28.0 | 28.0 | 29.0 | 23.1 | 28.0 | 165.1 | |||
Pauline Selzer | 29.0 | 28.0 | 24.0 | 27.0 | 12.0 | 25.0 | 145.0 | |||
Maria Dias | 16.0 | 28.0 | 22.0 | 20.0 | 22.0 | 26.0 | 134.0 | |||
Mariem Oussaifi | 24.0 | 29.0 | 26.0 | 10.0 | 89.0 | |||||
Ana Fernandes | 8.0 | 26.0 | 20.0 | 18.0 | 16.0 | 88.0 | ||||
Nele Gaßmann | 16.0 | 30.1 | 21.0 | 18.0 | 85.1 | |||||
Elise Bergé | 17.0 | 27.0 | 27.0 | 13.0 | 84.0 | |||||
Amélie Ignoul | 27.0 | 26.0 | 24.0 | 77.0 | ||||||
Kailey Van der veen | 24.0 | 29.0 | 22.0 | 75.0 | ||||||
Mia Zschaetzsch | 3.0 | 12.0 | 22.0 | 20.0 | 9.0 | 66.0 | ||||
NADIA MACHAŁA | 19.0 | 28.0 | 17.0 | 64.0 | ||||||
Anna Berczelly | 26.0 | 22.0 | 15.0 | 63.0 | ||||||
Barbora Hradecká | 15.0 | 22.0 | 25.0 | 62.0 | ||||||
Inka Hildebrandt | 5.0 | 17.0 | 19.0 | 15.0 | 5.0 | 61.0 | ||||
Sara Scotto | 30.1 | 30.1 | 60.2 | |||||||
Mariesol Gottwein-Hopp | 21.0 | 4.0 | 8.0 | 4.0 | 13.0 | 6.0 | 56.0 | |||
Klára Duffková | 7.0 | 7.0 | 24.0 | 17.0 | 55.0 | |||||
Lana Schiphof | 18.0 | 18.0 | 19.0 | 55.0 | ||||||
Lise Dijkstra | 16.0 | 25.0 | 12.0 | 53.0 | ||||||
Janna Wietske van der Ende | 21.0 | 21.0 | 8.0 | 50.0 | ||||||
Noa Petitjean | 15.0 | 22.0 | 11.0 | 48.0 | ||||||
Vittoria Marchiotto | 23.0 | 23.0 | 46.0 | |||||||
Alessia Wittmack | 8.0 | 20.0 | 16.0 | 44.0 | ||||||
Joana Ramos | 1.0 | 22.0 | 16.0 | 1.0 | 40.0 | |||||
SARA BEDIA JURADO | 9.0 | 30.1 | 39.1 | |||||||
Reka Szephalmi | 3.0 | 21.0 | 14.0 | 38.0 | ||||||
Karolína Lisecová | 1.0 | 23.0 | 14.0 | 38.0 | ||||||
Helen Molina Pernalete | 37.0 | |||||||||
Rebecca Osenda | 19.0 | 17.0 | 36.0 | |||||||
Karolina Tomeckova | 17.0 | 16.0 | 1.0 | 34.0 | ||||||
ANA ISABEL CANOSA | 10.0 | 24.0 | 34.0 | |||||||
Josephine Otto | 11.0 | 4.0 | 6.0 | 10.0 | 1.0 | 32.0 | ||||
Alizée FROUMENTIN | 30.1 | 30.1 | ||||||||
Alizee FROUMENTIN | 30.1 | 30.1 | ||||||||
SARA MARÍ MARÍN | 30.1 | 30.1 | ||||||||
Dorine Monnier | 30.1 | 30.1 | ||||||||
Rosan kuip | 14.0 | 15.0 | 1.0 | 30.0 | ||||||
ALEKSANDRA JABLONSKA | 8.0 | 20.0 | 1.0 | 29.0 | ||||||
Mariana Carvalho | 25.0 | 4.0 | 29.0 | |||||||
Daphne Oronzo | 10.0 | 19.0 | 29.0 | |||||||
paula rodriguez udi | 29.0 | 29.0 | ||||||||
MARTINA DE GRADO | 29.0 | 29.0 | ||||||||
BHAVYA BAJAJ | 29.0 | 29.0 | ||||||||
ALBA EIROA SEOANE | 5.0 | 23.0 | 28.0 | |||||||
Elisa Sala | 28.0 | 28.0 | ||||||||
Daniela Díaz López | 28.0 | 28.0 | ||||||||
Dalma Berczelly | 1.0 | 19.0 | 7.0 | 27.0 | ||||||
Ángela López Terrones | 27.0 | 27.0 | ||||||||
PAULA ESPIN | 27.0 | 27.0 | ||||||||
GIORGIA SALVEMME FOSSEMO | 27.0 | 27.0 | ||||||||
DORINE MONNIER | 27.0 | 27.0 | ||||||||
Celia Cerisola | 26.0 | 26.0 | ||||||||
Giorgia Fossemo | 26.0 | 26.0 | ||||||||
MATILDE D\ | 26.0 | 26.0 | ||||||||
Flóra Boros | 6.0 | 18.0 | 1.0 | 25.0 | ||||||
OLIVIA SPREGA | 25.0 | 25.0 | ||||||||
Martina De Grado | 25.0 | 25.0 | ||||||||
Nienke Meesters | 25.0 | 25.0 | ||||||||
Emma Consuegra Fernández | 25.0 | 25.0 | ||||||||
Louise Malu | 23.0 | 1.0 | 24.0 | |||||||
Femke van Beek | 23.0 | 1.0 | 24.0 | |||||||
Noemi Bricca | 18.0 | 6.0 | 24.0 | |||||||
Maria Adele Bocci | 17.0 | 7.0 | 24.0 | |||||||
Aurora Aiello | 24.0 | 24.0 | ||||||||
Leire Gómez Marqués | 24.0 | 24.0 | ||||||||
Alice Tramontani | 23.0 | 23.0 | ||||||||
SELINA CASAIS GERPE | 23.0 | 23.0 | ||||||||
Maria Ferro Maynar | 22.0 | 22.0 | ||||||||
Luisa Fuchs | 11.0 | 9.0 | 1.0 | 21.0 | ||||||
Beatrice Errera | 21.0 | 21.0 | ||||||||
LEA HUGUEN | 21.0 | 21.0 | ||||||||
CLOE MODICOM | 21.0 | 21.0 | ||||||||
UXUE CRUZ PALADELLA | 21.0 | 21.0 | ||||||||
Helena Unterdörfel | 1.0 | 5.0 | 13.0 | 1.0 | 20.0 | |||||
VERA GENDE | 1.0 | 19.0 | 20.0 | |||||||
Sarah Turquois schoumaker | 20.0 | 20.0 | ||||||||
Elizbet Massa | 20.0 | 20.0 | ||||||||
Catarina Gomes | 20.0 | 20.0 | ||||||||
ALBA BENGOA RODRIGUEZ | 20.0 | 20.0 | ||||||||
AMELIA PAŃCZYSZYN | 18.0 | 1.0 | 19.0 | |||||||
Claudia Garayo serna | 19.0 | 19.0 | ||||||||
LEMOUX MAELIS | 19.0 | 19.0 | ||||||||
BENEDETTA CESARINI | 14.0 | 4.0 | 18.0 | |||||||
Pavla Kratochvílová | 13.0 | 5.0 | 18.0 | |||||||
Neeltsje de Boer | 1.0 | 17.0 | 18.0 | |||||||
IRIS DIAZ GARCÍA | 18.0 | 18.0 | ||||||||
Rachele Yara Dolci | 18.0 | 18.0 | ||||||||
Sinika Manthey | 1.0 | 15.0 | 1.0 | 17.0 | ||||||
SAIDA NAYA LAVANDERA | 17.0 | 17.0 | ||||||||
Leonor Sá Ferreira | 1.0 | 15.0 | 16.0 | |||||||
Fátima Sousa | 16.0 | 16.0 | ||||||||
LARA GIVETTI ALESSI | 16.0 | 16.0 | ||||||||
Marie Zöltsch | 1.0 | 11.0 | 3.0 | 15.0 | ||||||
ELENA BOTTICELLI | 15.0 | 15.0 | ||||||||
Claudia Fernández Romero | 15.0 | 15.0 | ||||||||
Maria Silva | 1.0 | 13.0 | 14.0 | |||||||
Tereza Otova | 14.0 | 14.0 | ||||||||
Matilde Napolitano | 14.0 | 14.0 | ||||||||
Daniela Farelo cabrera | 14.0 | 14.0 | ||||||||
Pavla Kratochvilova | 14.0 | 14.0 | ||||||||
Elena Torassa | 14.0 | 14.0 | ||||||||
Alexandra Galova | 1.0 | 11.0 | 1.0 | 13.0 | ||||||
Kyra Kamstra | 1.0 | 11.0 | 1.0 | 13.0 | ||||||
Matilde Napolitano | 13.0 | 13.0 | ||||||||
CAMILLA CATTANEO | 13.0 | 13.0 | ||||||||
Pauline Tas | 13.0 | 13.0 | ||||||||
Eva Fernández Padilla | 13.0 | 13.0 | ||||||||
Lotte Haemels | 6.0 | 5.0 | 1.0 | 12.0 | ||||||
