European Cup Inline Speedskating
You can find the ranking below. In case you have questions or remarks, if the mistake is in a race then contact the organizer of the race. If it is in the calculation then please use the contact form.
Last updated on 22/4.
"Villa de Gijón" - XVI International | 16th Terras do Infante Inline Speed Skating – Lagos | arena geisingen international | Speedskating Kriterium Gross-Gerau | Holland Cup Powered by UNIVÉ | Internationale Geraer Rollsporttage | Wörgl International Kriterium | Les Trois Routes | 6 Giorni Rotellistica - Santa Maria Nuova (Italy) | Flanders Grand Prix | Total points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maxima Hauptmann | 17.0 | 1.0 | 18.0 | 20.1 | 17.0 | 27.0 | 100.1 | ||||
Jorun Geerts | 11.0 | 20.1 | 19.0 | 19.0 | 21.0 | 90.1 | |||||
Annemarie Schaefer | 12.0 | 17.0 | 15.0 | 15.0 | 20.0 | 79.0 | |||||
Lotte Verburgh | 18.0 | 6.0 | 8.0 | 20.1 | 26.0 | 78.1 | |||||
Zuzana Stodolová | 17.0 | 3.0 | 13.0 | 19.0 | 18.0 | 72.0 | |||||
Sanne Oosterwijk | 13.0 | 1.0 | 6.0 | 12.0 | 17.0 | 13.0 | 62.0 | ||||
Johana Stodolova | 16.0 | 15.0 | 16.0 | 12.0 | 3.0 | 62.0 | |||||
Nina Auer | 15.0 | 19.0 | 20.1 | 54.1 | |||||||
Sydney van Haaren | 14.0 | 1.0 | 16.0 | 23.0 | 54.0 | ||||||
lilou tilagone | 15.0 | 14.0 | 25.0 | 54.0 | |||||||
Pia-Elisa Mittler | 7.0 | 18.0 | 14.0 | 10.0 | 49.0 | ||||||
Jeanne Frugier | 11.0 | 12.0 | 24.0 | 47.0 | |||||||
Lena Bollaers | 8.0 | 1.0 | 14.0 | 3.0 | 17.0 | 43.0 | |||||
LAURA MONTES GONZALEZ | 20.1 | 20.1 | 40.2 | ||||||||
Maelya Simon | 1.0 | 13.0 | 17.0 | 8.0 | 39.0 | ||||||
Lieke Moons | 1.0 | 11.0 | 10.0 | 14.0 | 36.0 | ||||||
Danica Swetz | 16.0 | 10.0 | 36.0 | ||||||||
Jéssica Rodrigues | 1.0 | 19.0 | 16.0 | 36.0 | |||||||
Louka Leemans | 1.0 | 1.0 | 14.0 | 19.0 | 35.0 | ||||||
Rosalie Boehm | 1.0 | 1.0 | 14.0 | 10.0 | 8.0 | 34.0 | |||||
JULIA ESPIN | 16.0 | 9.0 | 7.0 | 32.0 | |||||||
Lea Hadzizulfic | 1.0 | 18.0 | 13.0 | 32.0 | |||||||
Jessica Rodrigues | 29.0 | 29.0 | |||||||||
Jocelyne Seys | 7.0 | 1.0 | 1.0 | 11.0 | 7.0 | 27.0 | |||||
Britt Lowie | 3.0 | 1.0 | 6.0 | 15.0 | 25.0 | ||||||
Aubane Plouhinec | 22.0 | 22.0 | |||||||||
Bibiana Silva | 12.0 | 8.0 | 1.0 | 21.0 | |||||||
Giorgia Benigni | 20.1 | 20.1 | |||||||||
italy_3 italy_3 | 20.1 | 20.1 | |||||||||
Malwina Grudysz | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 4.0 | 20.0 | ||||
Laura Jankovska | 8.0 | 1.0 | 10.0 | 1.0 | 20.0 | ||||||
Maé OMPHALIUS | 4.0 | 16.0 | 20.0 | ||||||||
ALBA ANTOLIN FERNANDEZ | 19.0 | 19.0 | |||||||||
italy_2 italy_2 | 19.0 | 19.0 | |||||||||
Paula Corte Pruneda | 18.0 | 18.0 | |||||||||
Emma Fiorentini | 18.0 | 18.0 | |||||||||
Italy 1 Italy 1 | 18.0 | 18.0 | |||||||||
Louisa Botte | 18.0 | 18.0 | |||||||||
Amber Puttevils | 5.0 | 1.0 | 1.0 | 9.0 | 1.0 | 17.0 | |||||
Svenja Hecht | 1.0 | 1.0 | 9.0 | 5.0 | 1.0 | 17.0 | |||||
LOLA ESTRADA GUISADO | 17.0 | 17.0 | |||||||||
Kinga Wojnar | 11.0 | 5.0 | 16.0 | ||||||||
Marieke de Vries | 1.0 | 15.0 | 16.0 | ||||||||
julia bedon | 16.0 | 16.0 | |||||||||
DAFNE GOICOCHEA ROLON | 15.0 | 15.0 | |||||||||
Anna Weber | 1.0 | 1.0 | 12.0 | 14.0 | |||||||
LIDIA CORDOBA GOMEZ | 14.0 | 14.0 | |||||||||
Alicia Wiche | 1.0 | 1.0 | 1.0 | 9.0 | 1.0 | 13.0 | |||||
LIDIA CORDOBA GOMEZ | 13.0 | 13.0 | |||||||||
Barbara Zolvan | 1.0 | 11.0 | 12.0 | ||||||||
Eleonora Romagnoli | 12.0 | 12.0 | |||||||||
MIRIAM PRENDES MENDIOLA | 12.0 | 12.0 | |||||||||
Gianna Kaiser | 1.0 | 9.0 | 1.0 | 11.0 | |||||||
ANDREA BOEDO ARZA | 7.0 | 4.0 | 11.0 | ||||||||
Ainara Hernández Vazquez | 11.0 | 11.0 | |||||||||
Joana Vieira | 11.0 | 11.0 | |||||||||
ALBA COCA REYERO | 10.0 | 10.0 | |||||||||
Viktorie Hanzelková | 1.0 | 7.0 | 1.0 | 9.0 | |||||||
Elanne De Vries | 1.0 | 7.0 | 1.0 | 9.0 | |||||||
Milou De Lange | 8.0 | 1.0 | 9.0 | ||||||||
Lilly Weidener | 1.0 | 8.0 | 9.0 | ||||||||
CANDELA BLAZQUEZ GIRONA | 9.0 | 9.0 | |||||||||
Alice Sorcionovo | 9.0 | 9.0 | |||||||||
Bianca Gonzalez | 9.0 | 9.0 | |||||||||
Sophie Thoma | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 8.0 | |||||
Caley Marlein | 1.0 | 5.0 | 1.0 | 1.0 | 8.0 | ||||||
Kamea Kovacs | 2.0 | 6.0 | 8.0 | ||||||||
Sina Reyer | 5.0 | 1.0 | 1.0 | 7.0 | |||||||
Bianca Gonzalez | 1.0 | 6.0 | 7.0 | ||||||||
Veronika Rihova | 1.0 | 6.0 | 7.0 | ||||||||
Tereza Hradecká | 7.0 | 7.0 | |||||||||
Denice Nieuwenhuis | 7.0 | 7.0 | |||||||||
Donna Gemser | 1.0 | 4.0 | 1.0 | 6.0 | |||||||
KItti Gurszki | 1.0 | 1.0 | 4.0 | 6.0 | |||||||
Kimberley De Lang | 4.0 | 2.0 | 6.0 | ||||||||
Nele Neumann | 6.0 | 6.0 | |||||||||
MIREIA GENOVILA PACHES | 6.0 | 6.0 | |||||||||
Kateřina Zatloukalová | 1.0 | 1.0 | 3.0 | 5.0 | |||||||
Elena Lampitelli | 5.0 | 5.0 | |||||||||
Jesika Forstova | 5.0 | 5.0 | |||||||||
SHEILA INIESTA CASTELLANOS | 5.0 | 5.0 | |||||||||
Senna Lamme | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||
Alberte Greve | 1.0 | 2.0 | 1.0 | 4.0 | |||||||
Katharina Mezgolits | 3.0 | 1.0 | 4.0 | ||||||||
LUCIA ALVAREZ CONDE | 4.0 | 4.0 | |||||||||
Katja Kaiser | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
ivanna Montero | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Jasmin van der terp | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Laura Berger | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Mariana Folques Castro | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Kira Hänsel | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Katrin Pencikova | 1.0 | 2.0 | 3.0 | ||||||||
BEATRIZ GARCIA ZAMORA | 3.0 | 3.0 | |||||||||
UXIA PLATAS | 1.0 | 1.0 | 2.0 | ||||||||
Beatriz Costa | 1.0 | 1.0 | 2.0 | ||||||||
Mayke Vriesinga | 1.0 | 1.0 | 2.0 | ||||||||
Josefine Weiß | 1.0 | 1.0 | 2.0 | ||||||||
Mariana Correia de Lima | 1.0 | 2.0 | |||||||||
Isabel Martin | 1.0 | 1.0 | 2.0 | ||||||||
Amber van der Meijden | 1.0 | 1.0 | 2.0 | ||||||||
Tanja Wachswender | 1.0 | 1.0 | 2.0 | ||||||||
JULIETA SANTOS | 1.0 | 1.0 | 2.0 | ||||||||
Mafalda Miguel | 1.0 | 1.0 | 2.0 | ||||||||
Fran Mouillard | 1.0 | 1.0 | 2.0 | ||||||||
Senna Westerhuis | 1.0 | 1.0 | 2.0 | ||||||||
Nina Özdemir | 1.0 | 1.0 | 2.0 | ||||||||
Rianne Tiben | 1.0 | 1.0 | 2.0 | ||||||||
Ana Bárbara Valente | 1.0 | 1.0 | 2.0 | ||||||||
manon TREDAN | 1.0 | 1.0 | 2.0 | ||||||||
Violette Braun | 1.0 | 1.0 | 2.0 | ||||||||
Melissa Mooijman | 1.0 | 1.0 | 2.0 | ||||||||
MIRIAM RIERA FERNANDEZ | 1.0 | 2.0 | |||||||||
Rosalie van Vliet | 1.0 | 1.0 | 2.0 | ||||||||
Julie Lauwers | 1.0 | 1.0 | 2.0 | ||||||||
Sofia Schilder | 1.0 | 1.0 | 2.0 | ||||||||
Jesika Forstova | 1.0 | 1.0 | 2.0 | ||||||||
ELAIA LORENTE FERNANDEZ | 2.0 | 2.0 | |||||||||
OLGA GARCIA FERRERO | 1.0 | 1.0 | |||||||||
ICIAR MARTIN FERNANDEZ | 1.0 | 1.0 | |||||||||
Ainara García González | 1.0 | 1.0 | |||||||||
PALOMA FERNANDEZ MUÑOZ | 1.0 | 1.0 | |||||||||
OLGA ROSSI | 1.0 | 1.0 | |||||||||
Paula Lopez | 1.0 | 1.0 | |||||||||
LOLA BARRERA CORTES | 1.0 | 1.0 | |||||||||
CRISTINA GIL TAVARES | 1.0 | 1.0 | |||||||||
REBECCA BARILANI | 1.0 | 1.0 | |||||||||
Vittoria Pizzini | 1.0 | 1.0 | |||||||||
Elles Knook | 1.0 | 1.0 | |||||||||
Maya Hildebrandt | 1.0 | 1.0 | |||||||||
Agnese Colombo | 1.0 | 1.0 | |||||||||
Charlotte Kott | 1.0 | 1.0 | |||||||||
Anne Murk | 1.0 | 1.0 | |||||||||
IRATI SALINAS ALDUNATE | 1.0 | 1.0 | |||||||||
Claudia Garcia | 1.0 | 1.0 | |||||||||
Sara Sofía Osorio cañola | 1.0 | 1.0 | |||||||||
Matilde Rosa | 1.0 | 1.0 | |||||||||
Naiara yuste serra | 1.0 | 1.0 | |||||||||
Mariana Carolina Fernandes Silva | 1.0 | 1.0 | |||||||||
Nídia Veiga | 1.0 | 1.0 | |||||||||
Rebeca Machado | 1.0 | 1.0 | |||||||||
giorgia iannarelli | 1.0 | 1.0 | |||||||||
alice dolci | 1.0 | 1.0 | |||||||||
ERELL FOUSSADIER | 1.0 | 1.0 | |||||||||
Aude Billiet | 1.0 | 1.0 | |||||||||
Jonna Schmidt | 1.0 | 1.0 | |||||||||
Aneta Hyttychova | 1.0 | 1.0 | |||||||||
Mie Alaerts | 1.0 | 1.0 | |||||||||
ANA REY | 1.0 | 1.0 | |||||||||
SOFIA REY RAMALLO | 1.0 | 1.0 | |||||||||
LUCIA BOTERO ARCEIZ | 1.0 | 1.0 | |||||||||
Soraia silva Marques | 1.0 | 1.0 | |||||||||
Iara Caetano Chaves | 1.0 | 1.0 | |||||||||
Liliana Gomes Pereira | 1.0 | 1.0 | |||||||||
Sophie Mendes | 1.0 | 1.0 | |||||||||
Vanille SCHIFF | 1.0 | 1.0 | |||||||||
Dora Ferretto | 1.0 | 1.0 | |||||||||
Leonie Sylvia Weber | 1.0 | 1.0 | |||||||||
Nadia Spurgeon | 1.0 | 1.0 | |||||||||
Nicolla Kaminska | 1.0 | 1.0 | |||||||||
Aurora Dibitonto | 1.0 | 1.0 | |||||||||
Francesca Röse | 1.0 | 1.0 | |||||||||
Jet Fransen | 1.0 | 1.0 | |||||||||
irati somovilla foral | 1.0 | 1.0 | |||||||||
MAR ADSUARA FABREGAT | 1.0 | 1.0 | |||||||||
RAQUEL GARCIA FERRERO | 1.0 | 1.0 | |||||||||
INES BARREÑADA CASTIELLO | 1.0 | 1.0 | |||||||||
Joana Vieira | 1.0 | 1.0 | |||||||||
Nerea García González | 1.0 | 1.0 | |||||||||
MARIA GARCIA CHESA | 1.0 | 1.0 | |||||||||
Carolina Silva | 1.0 | 1.0 | |||||||||
ANDREA Martín Soler | 1.0 | 1.0 | |||||||||
MARINA MOCHALES LOPEZ | 1.0 | 1.0 | |||||||||
Zora Lilli Czäczine | 1.0 | 1.0 | |||||||||
Aneta Danisova | 1.0 | 1.0 | |||||||||
Isa Steegstra | 1.0 | 1.0 | |||||||||
MARIA MESADO GALLEN | 1.0 | 1.0 | |||||||||
RAQUEL IBAÑEZ DEL OLMO | 1.0 | 1.0 | |||||||||
SANDRA MARTIN ISIEGAS | 1.0 | 1.0 | |||||||||
ALEJANDRA GONZÁLEZ BALZA | 1.0 | 1.0 | |||||||||
MARIA ISABEL VILA LAFOZ | 1.0 | 1.0 | |||||||||
PRISCILA DAYAHANARA DE MELLO DELGADO | 1.0 | 1.0 | |||||||||
Eliana Valente | 1.0 | 1.0 | |||||||||
Laura Camacho Gómez | 1.0 | 1.0 | |||||||||
SARA ISMAIEL | 1.0 | 1.0 | |||||||||
Aneta Fialová | 1.0 | 1.0 | |||||||||
Greta Pasquinotti | 1.0 | 1.0 | |||||||||
Jade Leroy | 1.0 | 1.0 | |||||||||
Jasmin Iftner | 1.0 | 1.0 | |||||||||
Clara Unger | 1.0 | 1.0 | |||||||||
Frida Sparre Andersen | 1.0 | 1.0 | |||||||||
ANDREA SALAZAR RIERA | 1.0 | 1.0 | |||||||||
JULENE VERA CASTILLO | 1.0 | 1.0 | |||||||||
IRENE NUÑO FONSECA | 1.0 | 1.0 | |||||||||
Maria joao legoinha | 1.0 | 1.0 | |||||||||
AURORA MARÍ | 1.0 | 1.0 | |||||||||
Joana Carmo | 1.0 | 1.0 | |||||||||
Ana Raquel Tavares | 1.0 | 1.0 | |||||||||
Francisca Henriques | 1.0 | 1.0 | |||||||||
NINON THUILLIER | 1.0 | 1.0 | |||||||||
Clara Richter | 1.0 | 1.0 | |||||||||
juline giboire | 1.0 | 1.0 | |||||||||
Jana Mohamed | 1.0 | 1.0 | |||||||||
LUNA DOMINGUEZ TORCAL | 1.0 | 1.0 | |||||||||
CAROLINA GARRO MARTINEZ | 1.0 | 1.0 | |||||||||
CARLA MARTINO GIRONES | 1.0 | 1.0 | |||||||||
MARTA CORTINA FERRERO | 1.0 | 1.0 | |||||||||
ARIANE LOZANO | 1.0 | 1.0 | |||||||||
Maria Costa | 1.0 | 1.0 | |||||||||
Raquel Bento | 1.0 | 1.0 | |||||||||
Susanna Rocchetti | 1.0 | 1.0 | |||||||||
Marta Biscuola | 1.0 | 1.0 | |||||||||
Vanessa Iannuzzi | 1.0 | 1.0 | |||||||||
Leonor Ladeira | 1.0 | 1.0 | |||||||||
Sarah Militello | 1.0 | 1.0 | |||||||||
Victoria Krause | 1.0 | 1.0 | |||||||||
Viola Zaffaroni | 1.0 | 1.0 | |||||||||
Federica Oliva | 1.0 | 1.0 | |||||||||
Ilenia Riccardi | 1.0 | 1.0 | |||||||||
LUNA DOMINGUEZ TORCAL | 1.0 | 1.0 | |||||||||
ANA MARIA AYALA MORA | 1.0 | 1.0 | |||||||||
AITANA GONZALEZ ARTIME | 1.0 | 1.0 | |||||||||
AFRICA JIMENEZ CARRETERO | 1.0 | 1.0 | |||||||||
CELIA BALDAYO SIURANA | 1.0 | 1.0 | |||||||||
Luisa maria Chacón quevedo | 1.0 | 1.0 | |||||||||
Yuliya Karbovnishyn | 1.0 | 1.0 | |||||||||
Jéssica Cardoso | 1.0 | 1.0 | |||||||||
Alice Kokešová | 1.0 | 1.0 | |||||||||
Katharina Sauer | 1.0 | 1.0 | |||||||||
Sina Reyer | 1.0 | 1.0 | |||||||||
Floortje Bregman | 0.0 | ||||||||||
MARIA ANGELES CACERES ROMERO | 0.0 |
"Villa de Gijón" - XVI International | 16th Terras do Infante Inline Speed Skating – Lagos | arena geisingen international | Speedskating Kriterium Gross-Gerau | Holland Cup Powered by UNIVÉ | Internationale Geraer Rollsporttage | Wörgl International Kriterium | Les Trois Routes | 6 Giorni Rotellistica - Santa Maria Nuova (Italy) | Flanders Grand Prix | Total points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jorun Geerts | 7.0 | 20.1 | 20.1 | 19.0 | 29.0 | 95.2 | |||||
Alicia Wiche | 11.0 | 11.0 | 10.0 | 19.0 | 15.0 | 22.0 | 88.0 | ||||
Zuzana Stodolová | 9.0 | 2.0 | 9.0 | 17.0 | 18.0 | 64.0 | |||||
lilou tilagone | 15.0 | 18.0 | 30.1 | 63.1 | |||||||
Lena Bollaers | 2.0 | 14.0 | 17.0 | 3.0 | 27.0 | 63.0 | |||||
Maxima Hauptmann | 1.0 | 12.0 | 16.0 | 15.0 | 17.0 | 1.0 | 62.0 | ||||
Jocelyne Seys | 6.0 | 1.0 | 13.0 | 19.0 | 23.0 | 62.0 | |||||
Pia-Elisa Mittler | 15.0 | 20.1 | 14.0 | 10.0 | 59.1 | ||||||
Lotte Verburgh | 5.0 | 1.0 | 5.0 | 17.0 | 28.0 | 56.0 | |||||
Jeanne Frugier | 19.0 | 9.0 | 24.0 | 52.0 | |||||||
Sanne Oosterwijk | 1.0 | 1.0 | 7.0 | 15.0 | 12.0 | 14.0 | 50.0 | ||||
Jéssica Rodrigues | 13.0 | 20.1 | 15.0 | 48.1 | |||||||
Nina Auer | 13.0 | 19.0 | 16.0 | 48.0 | |||||||
Louka Leemans | 1.0 | 9.0 | 18.0 | 19.0 | 47.0 | ||||||
Johana Stodolova | 1.0 | 1.0 | 18.0 | 20.1 | 6.0 | 46.1 | |||||
Malwina Grudysz | 3.0 | 1.0 | 1.0 | 14.0 | 16.0 | 11.0 | 46.0 | ||||
Amber Puttevils | 13.0 | 1.0 | 1.0 | 12.0 | 15.0 | 42.0 | |||||
Bibiana Silva | 17.0 | 10.0 | 14.0 | 41.0 | |||||||
LAURA MONTES GONZALEZ | 20.1 | 18.0 | 38.1 | ||||||||
Sydney van Haaren | 7.0 | 1.0 | 13.0 | 17.0 | 38.0 | ||||||
Alberte Greve | 8.0 | 11.0 | 14.0 | 33.0 | |||||||
Maé OMPHALIUS | 8.0 | 20.0 | 28.0 | ||||||||
JULIA ESPIN | 1.0 | 10.0 | 16.0 | 27.0 | |||||||
Danica Swetz | 12.0 | 2.0 | 26.0 | ||||||||
Annemarie Schaefer | 1.0 | 8.0 | 13.0 | 1.0 | 1.0 | 24.0 | |||||
Barbara Zolvan | 11.0 | 12.0 | 23.0 | ||||||||
Louisa Botte | 21.0 | 21.0 | |||||||||
italy_3 italy_3 | 20.1 | 20.1 | |||||||||
Britt Lowie | 1.0 | 1.0 | 6.0 | 12.0 | 20.0 | ||||||
manon TREDAN | 19.0 | 1.0 | 20.0 | ||||||||
Svenja Hecht | 1.0 | 1.0 | 9.0 | 7.0 | 1.0 | 19.0 | |||||
Maelya Simon | 11.0 | 5.0 | 1.0 | 2.0 | 19.0 | ||||||
Mayke Vriesinga | 3.0 | 16.0 | 19.0 | ||||||||
Italy 1 Italy 1 | 19.0 | 19.0 | |||||||||
Aubane Plouhinec | 18.0 | 18.0 | |||||||||
DAFNE GOICOCHEA ROLON | 18.0 | 18.0 | |||||||||
Rosalie Boehm | 1.0 | 1.0 | 8.0 | 6.0 | 1.0 | 17.0 | |||||
Alice Sorcionovo | 17.0 | 17.0 | |||||||||
irati somovilla foral | 17.0 | 17.0 | |||||||||
Emma Fiorentini | 17.0 | 17.0 | |||||||||
Lieke Moons | 1.0 | 1.0 | 7.0 | 7.0 | 16.0 | ||||||
Elanne De Vries | 1.0 | 14.0 | 1.0 | 16.0 | |||||||
LIDIA CORDOBA GOMEZ | 16.0 | 16.0 | |||||||||
Jessica Rodrigues | 16.0 | 16.0 | |||||||||
Eleonora Romagnoli | 16.0 | 16.0 | |||||||||
MIRIAM PRENDES MENDIOLA | 16.0 | 16.0 | |||||||||
Bianca Gonzalez | 1.0 | 14.0 | 15.0 | ||||||||
LIDIA CORDOBA GOMEZ | 15.0 | 15.0 | |||||||||
Paula Corte Pruneda | 14.0 | 14.0 | |||||||||
Jet Fransen | 13.0 | 13.0 | |||||||||
Giorgia Benigni | 13.0 | 13.0 | |||||||||
julia bedon | 13.0 | 13.0 | |||||||||
Sina Reyer | 1.0 | 1.0 | 10.0 | 12.0 | |||||||
ALBA COCA REYERO | 12.0 | 12.0 | |||||||||
Lilly Weidener | 1.0 | 10.0 | 11.0 | ||||||||
Violette Braun | 1.0 | 10.0 | 11.0 | ||||||||
Viola Zaffaroni | 11.0 | 11.0 | |||||||||
Kateřina Zatloukalová | 1.0 | 4.0 | 5.0 | 10.0 | |||||||
Jesika Forstova | 9.0 | 1.0 | 10.0 | ||||||||
Kamea Kovacs | 2.0 | 8.0 | 10.0 | ||||||||
LUNA DOMINGUEZ TORCAL | 10.0 | 10.0 | |||||||||
Katharina Mezgolits | 1.0 | 8.0 | 9.0 | ||||||||
Bianca Gonzalez | 9.0 | 9.0 | |||||||||
MARIA MESADO GALLEN | 9.0 | 9.0 | |||||||||
Veronika Rihova | 1.0 | 7.0 | 8.0 | ||||||||
CAROLINA GARRO MARTINEZ | 8.0 | 8.0 | |||||||||
Ilenia Riccardi | 8.0 | 8.0 | |||||||||
Senna Lamme | 1.0 | 1.0 | 4.0 | 1.0 | 7.0 | ||||||
Donna Gemser | 1.0 | 1.0 | 5.0 | 7.0 | |||||||
KItti Gurszki | 1.0 | 1.0 | 5.0 | 7.0 | |||||||
Kinga Wojnar | 6.0 | 1.0 | 7.0 | ||||||||
Rosalie van Vliet | 5.0 | 2.0 | 7.0 | ||||||||
CANDELA BLAZQUEZ GIRONA | 7.0 | 7.0 | |||||||||
Laura Jankovska | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | ||||||
Lea Hadzizulfic | 1.0 | 1.0 | 4.0 | 6.0 | |||||||
ANDREA SALAZAR RIERA | 6.0 | 6.0 | |||||||||
Francisca Henriques | 6.0 | 6.0 | |||||||||
Sarah Militello | 6.0 | 6.0 | |||||||||
Sophie Thoma | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||||
Nele Neumann | 1.0 | 4.0 | 5.0 | ||||||||
IRATI SALINAS ALDUNATE | 5.0 | 5.0 | |||||||||
Caley Marlein | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||||
Marieke de Vries | 1.0 | 3.0 | 4.0 | ||||||||
BEATRIZ GARCIA ZAMORA | 4.0 | 4.0 | |||||||||
Naiara yuste serra | 4.0 | 4.0 | |||||||||
Jesika Forstova | 4.0 | 4.0 | |||||||||
Viktorie Hanzelková | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Katja Kaiser | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
ivanna Montero | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Jasmin van der terp | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Laura Berger | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Mariana Folques Castro | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Kira Hänsel | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Gianna Kaiser | 1.0 | 1.0 | 1.0 | 3.0 | |||||||
Agnese Colombo | 3.0 | 3.0 | |||||||||
Joana Vieira | 3.0 | 3.0 | |||||||||
CARLA MARTINO GIRONES | 3.0 | 3.0 | |||||||||
Anna Weber | 1.0 | 1.0 | 2.0 | ||||||||
Kimberley De Lang | 2.0 | 2.0 | |||||||||
UXIA PLATAS | 1.0 | 1.0 | 2.0 | ||||||||
Beatriz Costa | 1.0 | 1.0 | 2.0 | ||||||||
Josefine Weiß | 1.0 | 1.0 | 2.0 | ||||||||
Mariana Correia de Lima | 1.0 | 2.0 | |||||||||
Isabel Martin | 1.0 | 1.0 | 2.0 | ||||||||
Amber van der Meijden | 1.0 | 1.0 | 2.0 | ||||||||
Tanja Wachswender | 1.0 | 1.0 | 2.0 | ||||||||
JULIETA SANTOS | 1.0 | 1.0 | 2.0 | ||||||||
Mafalda Miguel | 1.0 | 1.0 | 2.0 | ||||||||
Fran Mouillard | 1.0 | 1.0 | 2.0 | ||||||||
Katrin Pencikova | 1.0 | 1.0 | 2.0 | ||||||||
Senna Westerhuis | 1.0 | 1.0 | 2.0 | ||||||||
ANDREA BOEDO ARZA | 1.0 | 1.0 | 2.0 | ||||||||
Nina Özdemir | 1.0 | 1.0 | 2.0 | ||||||||
Rianne Tiben | 1.0 | 1.0 | 2.0 | ||||||||
Ana Bárbara Valente | 1.0 | 1.0 | 2.0 | ||||||||
Melissa Mooijman | 1.0 | 1.0 | 2.0 | ||||||||
MIRIAM RIERA FERNANDEZ | 1.0 | 2.0 | |||||||||
Milou De Lange | 1.0 | 1.0 | 2.0 | ||||||||
Sofia Schilder | 1.0 | 1.0 | 2.0 | ||||||||
AITANA GONZALEZ ARTIME | 2.0 | 2.0 | |||||||||
Julie Lauwers | 1.0 | 1.0 | |||||||||
ALBA ANTOLIN FERNANDEZ | 1.0 | 1.0 | |||||||||
Ainara Hernández Vazquez | 1.0 | 1.0 | |||||||||
OLGA GARCIA FERRERO | 1.0 | 1.0 | |||||||||
ICIAR MARTIN FERNANDEZ | 1.0 | 1.0 | |||||||||
Ainara García González | 1.0 | 1.0 | |||||||||
PALOMA FERNANDEZ MUÑOZ | 1.0 | 1.0 | |||||||||
OLGA ROSSI | 1.0 | 1.0 | |||||||||
Paula Lopez | 1.0 | 1.0 | |||||||||
LOLA BARRERA CORTES | 1.0 | 1.0 | |||||||||
CRISTINA GIL TAVARES | 1.0 | 1.0 | |||||||||
REBECCA BARILANI | 1.0 | 1.0 | |||||||||
Vittoria Pizzini | 1.0 | 1.0 | |||||||||
Elles Knook | 1.0 | 1.0 | |||||||||
Maya Hildebrandt | 1.0 | 1.0 | |||||||||
Charlotte Kott | 1.0 | 1.0 | |||||||||
Anne Murk | 1.0 | 1.0 | |||||||||
ELAIA LORENTE FERNANDEZ | 1.0 | 1.0 | |||||||||
Claudia Garcia | 1.0 | 1.0 | |||||||||
Sara Sofía Osorio cañola | 1.0 | 1.0 | |||||||||
Matilde Rosa | 1.0 | 1.0 | |||||||||
Mariana Carolina Fernandes Silva | 1.0 | 1.0 | |||||||||
Nídia Veiga | 1.0 | 1.0 | |||||||||
Rebeca Machado | 1.0 | 1.0 | |||||||||
giorgia iannarelli | 1.0 | 1.0 | |||||||||
alice dolci | 1.0 | 1.0 | |||||||||
ERELL FOUSSADIER | 1.0 | 1.0 | |||||||||
Jonna Schmidt | 1.0 | 1.0 | |||||||||
Aneta Hyttychova | 1.0 | 1.0 | |||||||||
Mie Alaerts | 1.0 | 1.0 | |||||||||
LOLA ESTRADA GUISADO | 1.0 | 1.0 | |||||||||
ANA REY | 1.0 | 1.0 | |||||||||
SOFIA REY RAMALLO | 1.0 | 1.0 | |||||||||
LUCIA BOTERO ARCEIZ | 1.0 | 1.0 | |||||||||
Soraia silva Marques | 1.0 | 1.0 | |||||||||
Iara Caetano Chaves | 1.0 | 1.0 | |||||||||
Liliana Gomes Pereira | 1.0 | 1.0 | |||||||||
Sophie Mendes | 1.0 | 1.0 | |||||||||
