You can find the ranking below. In case you have questions or remarks, please contact support@europeancupinline.eu before 2024/09/01.
Last updated on 2024/08/15 - Import results Santa Maria Nuova
| XIX TROFEO INTERNACIONAL "VILLA DE GIJON" | 19th Terras do Infante Inline Speed Skating – Lagos | arena geisingen international 2024 | Speedskating Kriterium Gross-Gerau | Internationale Geraer Rollsporttage | Wörgl International Kriterium | Holland Cup - Skeelerclub Oost Veluwe | Flanders Grand Prix | 6 Giorni Rotellistica - Santa Maria Nuova (Italy) | Best of 7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LEIRE GÓMEZ MARQUÉS | 27.0 | 29.0 | 30.1 | 27.0 | 24.0 | 26.0 | 163.1 | |||
| Karolina Tomeckova | 21.0 | 20.0 | 27.0 | 25.0 | 30.1 | 18.0 | 141.1 | |||
| Elise Bergé | 24.0 | 28.0 | 28.0 | 28.0 | 15.0 | 123.0 | ||||
| Camila Cabanzo | 30.1 | 30.1 | 30.1 | 30.1 | 120.4 | |||||
| Laura Faustino | 21.0 | 22.0 | 26.0 | 26.0 | 13.0 | 5.0 | 113.0 | |||
| Mariem Oussaifi | 23.0 | 15.0 | 13.0 | 21.0 | 16.0 | 21.0 | 109.0 | |||
| Leni Hoffmann | 13.0 | 27.0 | 29.0 | 30.1 | 99.1 | |||||
| Llanos Fernández | 19.0 | 20.0 | 17.0 | 2.0 | 29.0 | 87.0 | ||||
| ALICE TRAMONTANI | 27.0 | 30.1 | 28.0 | 85.1 | ||||||
| Nela Krejčí | 17.0 | 17.0 | 25.0 | 22.0 | 81.0 | |||||
| Sophia Hopp | 1.0 | 10.0 | 8.0 | 20.0 | 29.0 | 12.0 | 80.0 | |||
| NADIA MACHAŁA | 24.0 | 29.0 | 26.0 | 79.0 | ||||||
| Sigrid van Es | 14.0 | 16.0 | 25.0 | 22.0 | 77.0 | |||||
| Kailey Van der veen | 19.0 | 26.0 | 29.0 | 74.0 | ||||||
| ALBA RUIZ | 24.0 | 22.0 | 23.0 | 69.0 | ||||||
| Emili Cani | 17.0 | 24.0 | 2.0 | 1.0 | 20.0 | 64.0 | ||||
| Dalma Berczelly | 15.0 | 27.0 | 20.0 | 62.0 | ||||||
| Mariana Carvalho | 20.0 | 16.0 | 23.0 | 59.0 | ||||||
| Amélie BESCOND | 27.0 | 29.0 | 1.0 | 57.0 | ||||||
| Klára Duffková | 12.0 | 24.0 | 1.0 | 19.0 | 56.0 | |||||
| Fleur Hartveld | 28.0 | 27.0 | 55.0 | |||||||
| Neeltsje de Boer | 5.0 | 12.0 | 21.0 | 16.0 | 54.0 | |||||
| Janice Lamien | 25.0 | 8.0 | 17.0 | 50.0 | ||||||
| Rachele Yara Dolci | 23.0 | 25.0 | 48.0 | |||||||
| noa viaux | 22.0 | 25.0 | 47.0 | |||||||
| Finja Tiffert | 1.0 | 18.0 | 16.0 | 10.0 | 1.0 | 46.0 | ||||
| ILARIA FLORIS | 15.0 | 14.0 | 1.0 | 16.0 | 46.0 | |||||
| Celia Cerisola | 29.0 | 17.0 | 46.0 | |||||||
| Josie Mosebach | 11.0 | 18.0 | 7.0 | 8.0 | 44.0 | |||||
| Mia Zschaetzsch | 26.0 | 16.0 | 1.0 | 43.0 | ||||||
| Nele Pechstein | 21.0 | 22.0 | 43.0 | |||||||
| Veronika Syrotiuková | 23.0 | 18.0 | 41.0 | |||||||
| Camilla Cattaneo | 25.0 | 14.0 | 39.0 | |||||||
| Jázmin Csanádi | 1.0 | 14.0 | 21.0 | 36.0 | ||||||
| Flóra Boros | 20.0 | 15.0 | 35.0 | |||||||
| Madita Walther | 9.0 | 11.0 | 4.0 | 6.0 | 1.0 | 1.0 | 32.0 | |||
| Mira Hoffmann | 1.0 | 2.0 | 13.0 | 14.0 | 1.0 | 31.0 | ||||
| MELISSA CHINELLATO | 30.1 | 30.1 | ||||||||
| Kyra Kamstra | 1.0 | 24.0 | 5.0 | 30.0 | ||||||
| Alexandra Galova | 11.0 | 1.0 | 1.0 | 9.0 | 6.0 | 1.0 | 29.0 | |||
| VITTORIA ANDREETTA | 29.0 | 29.0 | ||||||||
| Julie Pnovska | 1.0 | 3.0 | 1.0 | 23.0 | 28.0 | |||||
| Emma Van Beek | 19.0 | 9.0 | 28.0 | |||||||
| Selina Casais Gerpe | 28.0 | 28.0 | ||||||||
| Sarah Turquois schoumaker | 28.0 | 28.0 | ||||||||
| Nora CARNÉ SANCHIS | 28.0 | 28.0 | ||||||||
| EVA ANGELUCCI | 27.0 | 27.0 | ||||||||
| CIRA ALVAREZ NUÑO | 1.0 | 25.0 | 26.0 | |||||||
| Greta Arriezu Ochoa | 26.0 | 26.0 | ||||||||
| Elisa Raminzoni | 26.0 | 26.0 | ||||||||
| ABRIL MARTELO | 26.0 | 26.0 | ||||||||
| Julia Mehnert | 1.0 | 11.0 | 1.0 | 11.0 | 1.0 | 25.0 | ||||
| María Paula Perez | 13.0 | 12.0 | 25.0 | |||||||
| Anaissa Marenaj | 6.0 | 19.0 | 25.0 | |||||||
| BENEDETTA CESARINI | 1.0 | 24.0 | 25.0 | |||||||
| Eva Fernández Padilla | 25.0 | 25.0 | ||||||||
| Anna Vallin | 24.0 | 24.0 | ||||||||
| AMELIA HARASIUK | 23.0 | 23.0 | ||||||||
| LEYRE PALLARES JUSTEL | 23.0 | 23.0 | ||||||||
| MARIASOLE NOLLI | 23.0 | 23.0 | ||||||||
| Asia Berga | 22.0 | 22.0 | ||||||||
| Benedetta Ricci | 22.0 | 22.0 | ||||||||
| Saioa Álvarez | 22.0 | 22.0 | ||||||||
| Tereza Otova | 1.0 | 1.0 | 19.0 | 21.0 | ||||||
| Renske van Winkoop | 7.0 | 14.0 | 21.0 | |||||||
| Maria Ferro Maynar | 21.0 | 21.0 | ||||||||
| ANNA CASARIN | 21.0 | 21.0 | ||||||||
| Milla Sörries | 1.0 | 1.0 | 1.0 | 15.0 | 1.0 | 1.0 | 20.0 | |||
| Laura Nevřelová | 5.0 | 15.0 | 20.0 | |||||||
| Lenaya Chartier | 1.0 | 19.0 | 20.0 | |||||||
| Lauren Van den Brink | 20.0 | 20.0 | ||||||||
| Siria Tallarico | 20.0 | 20.0 | ||||||||
| Helena Unterdoerfel | 1.0 | 1.0 | 17.0 | 19.0 | ||||||
| Alice Zorzi | 19.0 | 19.0 | ||||||||
| Novella Cozzolino | 19.0 | 19.0 | ||||||||
| SARA ALEJANDRA ARIAS MARIÑO | 4.0 | 14.0 | 18.0 | |||||||
| EMMA ROSSETTO | 18.0 | 18.0 | ||||||||
| FRIDA BARBAGALLO | 18.0 | 18.0 | ||||||||
| Lisa Huis in t Veld | 18.0 | 18.0 | ||||||||
| AMAYA SANTOS FERNÁNDEZ | 18.0 | 18.0 | ||||||||
| Benedetta Proietti | 18.0 | 18.0 | ||||||||
| Joanne Hendriksen | 16.0 | 1.0 | 17.0 | |||||||
| Alice Beck | 17.0 | 17.0 | ||||||||
| Daria Tallarico | 17.0 | 17.0 | ||||||||
| Carolina Albino | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 16.0 | |||
| Claudia Lobato Rosete | 16.0 | 16.0 | ||||||||
| Orsolya Urbanek | 1.0 | 13.0 | 1.0 | 15.0 | ||||||
| Catarina Marques | 12.0 | 3.0 | 15.0 | |||||||
| Roos Vermont | 9.0 | 6.0 | 15.0 | |||||||
| GIADA TREZZI | 15.0 | 15.0 | ||||||||
| Ainhoa Gramaje Manzana | 15.0 | 15.0 | ||||||||
| Karolína Lisecová | 1.0 | 1.0 | 1.0 | 11.0 | 14.0 | |||||
| Sinika Manthey | 1.0 | 12.0 | 1.0 | 14.0 | ||||||
| Mara Deubner | 1.0 | 12.0 | 1.0 | 14.0 | ||||||
| Margarida Vieira | 13.0 | 1.0 | 14.0 | |||||||
| Aafke Altena | 1.0 | 13.0 | 14.0 | |||||||
| Cléia THOMAS | 14.0 | 14.0 | ||||||||
| Iris Díaz García | 14.0 | 14.0 | ||||||||
| FATIMA POGLIACOMI | 13.0 | 13.0 | ||||||||
| Maartje Berkhout | 1.0 | 10.0 | 1.0 | 12.0 | ||||||
| Fátima Sousa | 1.0 | 10.0 | 1.0 | 12.0 | ||||||
| Marzia Pirillo | 12.0 | 12.0 | ||||||||
| Noor Smink | 12.0 | 12.0 | ||||||||
| Valentina Ragusi | 1.0 | 1.0 | 1.0 | 7.0 | 1.0 | 11.0 | ||||
| Bianka Bluj | 11.0 | 11.0 | ||||||||
| Elena Diaz Martin | 11.0 | 11.0 | ||||||||
| Mareike Milbrecht | 1.0 | 8.0 | 1.0 | 10.0 | ||||||
| MAGDALENA SOCHA | 3.0 | 7.0 | 10.0 | |||||||
| AGATA KOBUS | 10.0 | 10.0 | ||||||||
| MANON SABOURIN | 10.0 | 10.0 | ||||||||
| Julika Gresko | 10.0 | 10.0 | ||||||||
| ELIZBET MASSA | 10.0 | 10.0 | ||||||||
| LUCIA VILLA MARCANTONIO | 10.0 | 10.0 | ||||||||
| Sophia Lucena | 6.0 | 1.0 | 1.0 | 1.0 | 9.0 | |||||
| Sasha Moretto | 8.0 | 1.0 | 9.0 | |||||||
| IRENE CABRERO LAVILLA | 9.0 | 9.0 | ||||||||
| Alicja Koper | 9.0 | 9.0 | ||||||||
| BEATRICE ERRERA | 9.0 | 9.0 | ||||||||
| WIKTORIA TURCHAN | 9.0 | 9.0 | ||||||||
| EMMA BORTOLOTTO | 9.0 | 9.0 | ||||||||
| Josephine Otto | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 8.0 | |||
| Lyann Lukas | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 8.0 | ||||
| Maria Margarida Serrão Morgado | 7.0 | 1.0 | 8.0 | |||||||
| ARISA AZURRA OJEDA CANO | 8.0 | 8.0 | ||||||||
| Ana Lapuente Burillo | 8.0 | 8.0 | ||||||||
| Sofia Guercio | 8.0 | 8.0 | ||||||||
| Indy Vader | 8.0 | 8.0 | ||||||||
| Kaat Godts | 6.0 | 1.0 | 7.0 | |||||||
| LAURA GONZÁLEZ BLANCO | 1.0 | 6.0 | 7.0 | |||||||
| marta peña vargas | 7.0 | 7.0 | ||||||||
| Nele Schuler | 7.0 | 7.0 | ||||||||
| SOFIA CONCAS | 7.0 | 7.0 | ||||||||
| Emma Miranda | 7.0 | 7.0 | ||||||||
| Alicia Hiu Ying Choi | 4.0 | 1.0 | 1.0 | 6.0 | ||||||
| Jody Herrmann | 1.0 | 5.0 | 6.0 | |||||||
| Júlianna Török | 6.0 | 6.0 | ||||||||
| EVELYN OLIVASTRELLI | 6.0 | 6.0 | ||||||||
| Bianca Baião | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||
| Maya Engelhardt | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||||
| Valentina Wutte | 4.0 | 1.0 | 5.0 | |||||||
| Queralt Carnero Serrate | 5.0 | 5.0 | ||||||||
| Esmee Bonestroo | 5.0 | 5.0 | ||||||||
| BALMA BLASCO SAN MIGUEL | 5.0 | 5.0 | ||||||||
| BIANCA DELLE MONACHE | 5.0 | 5.0 | ||||||||
| Alina Locher | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||
| Francisca Fernandes | 3.0 | 1.0 | 4.0 | |||||||
| BENEDETTA MARCOALDI | 3.0 | 1.0 | 4.0 | |||||||
| Vittoria Galliazzo | 1.0 | 3.0 | 4.0 | |||||||
| Maud Moret | 4.0 | 4.0 | ||||||||
| fran devoldere | 4.0 | 4.0 | ||||||||
| MARINA BILBAO GARCIA | 4.0 | 4.0 | ||||||||
| ALEKSANDRA JABLONSKA | 4.0 | 4.0 | ||||||||
| MELISSA CAPOVILLA | 4.0 | 4.0 | ||||||||
| Melinda Lopes | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| Luisa Fuchs | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| Noemi Taba | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| Bianca Sprega | 1.0 | 2.0 | 3.0 | |||||||
| Kaja Sobiecka | 3.0 | 3.0 | ||||||||
| Marie Boehm | 1.0 | 1.0 | 2.0 | |||||||
| Veerle Zunnebeld | 1.0 | 1.0 | 2.0 | |||||||
| Giada Fenu | 1.0 | 1.0 | 2.0 | |||||||
| Elin Ritter | 1.0 | 1.0 | 2.0 | |||||||
| Anita Venturino | 1.0 | 1.0 | 2.0 | |||||||
| Gace YIM | 1.0 | 1.0 | 2.0 | |||||||
| Ariana Duarte | 1.0 | 1.0 | 2.0 | |||||||
| Maja Just | 1.0 | 1.0 | 2.0 | |||||||
| Amálie Káninská | 1.0 | 1.0 | 2.0 | |||||||
| Anjulie Dost | 1.0 | 1.0 | 2.0 | |||||||
| Marta Alonso Amandi | 1.0 | 1.0 | 2.0 | |||||||
| Irene Bertolini | 1.0 | 1.0 | 2.0 | |||||||
| Sarka Sejpalova | 1.0 | 1.0 | 2.0 | |||||||
| Maria-Angelique Schubert | 1.0 | 1.0 | 2.0 | |||||||
| Romy Vey | 1.0 | 1.0 | 2.0 | |||||||
| Gaia Varisco | 1.0 | 1.0 | 2.0 | |||||||
| Charlotte Meißner | 1.0 | 1.0 | 2.0 | |||||||
| Emely Kotte | 1.0 | 1.0 | 2.0 | |||||||
| Leah Barker | 1.0 | 1.0 | 2.0 | |||||||
| Karolina Linhartova | 1.0 | 1.0 | 2.0 | |||||||
| Lucie Dykastová | 1.0 | 1.0 | 2.0 | |||||||
| Sara Rubina Cristo Serrão | 1.0 | 1.0 | 2.0 | |||||||
| Amira Hassanein | 1.0 | 1.0 | 2.0 | |||||||
| Marlon van Oosten | 1.0 | 1.0 | 2.0 | |||||||
| Fleur Van de Beek | 1.0 | 1.0 | 2.0 | |||||||
| Ana Carolina Florença | 1.0 | 1.0 | 2.0 | |||||||
| Viola Luconi | 1.0 | 1.0 | 2.0 | |||||||
| Flavia Latino | 1.0 | 1.0 | 2.0 | |||||||
| Elise Lebluy | 1.0 | 1.0 | 2.0 | |||||||
| Shayna Rakotomamonjy | 1.0 | 1.0 | 2.0 | |||||||
| Laura Denisa Nastasoiu | 2.0 | 2.0 | ||||||||
| Jasmin Böhme | 2.0 | 2.0 | ||||||||
| Ana Godoy | 2.0 | 2.0 | ||||||||
| Yfke Vreeken | 2.0 | 2.0 | ||||||||
| Mia Micucci | 1.0 | 1.0 | ||||||||
| eva rivero rodriguez | 1.0 | 1.0 | ||||||||
| Penelope Frulla | 1.0 | 1.0 | ||||||||
| Hanna Kaczorowska | 1.0 | 1.0 | ||||||||
| Feline Scholten | 1.0 | 1.0 | ||||||||
| SANDRA MORENO DIAZ | 1.0 | 1.0 | ||||||||
| Clémentine MATHE | 1.0 | 1.0 | ||||||||
| Amy Cuci | 1.0 | 1.0 | ||||||||
| Hanna Bartholomeeussen | 1.0 | 1.0 | ||||||||
| ALEJANDRA PIÑEIRO GARCIA | 1.0 | 1.0 | ||||||||
| VALENTINA DE PRATO | 1.0 | 1.0 | ||||||||
| Jéssica Almeida dos Santos | 1.0 | 1.0 | ||||||||
| ALBA OTERO MONTERO | 1.0 | 1.0 | ||||||||
| Esmee Klouth | 1.0 | 1.0 | ||||||||
| RACHELE BRUTTI | 1.0 | 1.0 | ||||||||
| Mafalda Gaspar | 1.0 | 1.0 | ||||||||
| SIRA DIOP | 1.0 | 1.0 | ||||||||
| Maila Michelacci | 1.0 | 1.0 | ||||||||
| Mia Crane | 1.0 | 1.0 | ||||||||
| EVA PASTOR GARCIA | 1.0 | 1.0 | ||||||||
| MANSHY ENGALA | 1.0 | 1.0 | ||||||||
| Laura Monar | 1.0 | 1.0 | ||||||||
| Gloria Ripamonti | 1.0 | 1.0 | ||||||||
| Maria Piernas Tomás | 1.0 | 1.0 | ||||||||
| Sofía Acevedo Ríos | 1.0 | 1.0 | ||||||||
| JULIA BELLO VEGA | 1.0 | 1.0 | ||||||||
| LETIZIA UBERTI | 1.0 | 1.0 | ||||||||
| Domiziana Meiattini | 1.0 | 1.0 | ||||||||
| Heidi Aller Gallo | 1.0 | 1.0 | ||||||||
| Beata Puławska | 1.0 | 1.0 | ||||||||
| Molnár Laura | 1.0 | 1.0 | ||||||||
| Stefania Kukorowska | 1.0 | 1.0 | ||||||||
| EMMA ROSA-CASTALDO | 1.0 | 1.0 | ||||||||
| IRATXE GONZALEZ RODRIGUEZ | 1.0 | 1.0 | ||||||||
| Lena Jasinska | 1.0 | 1.0 | ||||||||
| PAULA SANCHEZ MACHADO | 1.0 | 1.0 | ||||||||
| Klara Ostenforth | 1.0 | 1.0 | ||||||||
| GRETA GASPARRI | 1.0 | 1.0 | ||||||||
| Iris Drogou | 1.0 | 1.0 | ||||||||
| ANTONINA OSTROWSKA | 1.0 | 1.0 | ||||||||
| MIREN FIERLI | 1.0 | 1.0 | ||||||||
| RAQUEL RIOPEDRE PICAZO | 1.0 | 1.0 | ||||||||
| Eliška Brázdilová | 1.0 | 1.0 | ||||||||
| Sofia Lorello | 1.0 | 1.0 | ||||||||
| Helena Mikešová | 1.0 | 1.0 | ||||||||
| GIOIA FRULLINI | 1.0 | 1.0 | ||||||||
| Sze Wing Kwong | 1.0 | 1.0 | ||||||||
| DAILYN GABRIELA ZAPATA CASTILLO | 1.0 | 1.0 | ||||||||
| VIOLA SOZZI | 1.0 | 1.0 | ||||||||
| Sara Angiolini | 1.0 | 1.0 | ||||||||
| Francesca Di Cristofaro | 1.0 | 1.0 | ||||||||
| Beaudine Kielstra | 1.0 | 1.0 | ||||||||
| Aurora Griffiths | 1.0 | 1.0 | ||||||||
| Marion FRUCHET | 1.0 | 1.0 | ||||||||
| Veronika Bira | 1.0 | 1.0 | ||||||||
| ALICE ZOE VENDEMAN | 1.0 | 1.0 | ||||||||
| Jonne Holthuis | 1.0 | 1.0 | ||||||||
| Jessie Luwita | 1.0 | 1.0 | ||||||||
| Sina Krockenberger | 1.0 | 1.0 | ||||||||
| SARA PETRUCCI | 1.0 | 1.0 | ||||||||
| Elisa Toso | 1.0 | 1.0 | ||||||||
| Desiree Graziano | 1.0 | 1.0 | ||||||||
| LUCIA FERNANDEZ-BUELTA BARILLAS | 1.0 | 1.0 | ||||||||
| Naga Sahasra Nivarthi | 1.0 | 1.0 | ||||||||
| ROEYA BEN ALI | 1.0 | 1.0 | ||||||||
| Carla Garcia Sempere | 1.0 | 1.0 | ||||||||
| Aitana Sánchez Ros | 1.0 | 1.0 | ||||||||
| Szulik Jagoda | 1.0 | 1.0 | ||||||||
| Claudia Segura bautista | 1.0 | 1.0 | ||||||||
| Nike Kollmeier | 1.0 | 1.0 | ||||||||
| NAIARA LÓPEZ ÁLVAREZ | 1.0 | 1.0 | ||||||||
| Lize Elzinga | 1.0 | 1.0 | ||||||||
| Viola Moretti | 1.0 | 1.0 | ||||||||
| Saray Mosteiro Trabanco | 1.0 | 1.0 | ||||||||
| Anna Meulmeester | 1.0 | 1.0 | ||||||||
| Erica Tavares | 1.0 | 1.0 | ||||||||
| Karolina Frolkova | 1.0 | 1.0 | ||||||||
| Maria Wodzyńska | 1.0 | 1.0 | ||||||||
| Chiara Illuminati | 1.0 | 1.0 | ||||||||
| Llara Arce Iglesias | 1.0 | 1.0 | ||||||||
| Maria Hübner | 1.0 | 1.0 | ||||||||
| Labdhi Surana | 1.0 | 1.0 | ||||||||
| ZAIRA FERNANDEZ VIJANDE | 1.0 | 1.0 | ||||||||
| Elisabeth Bardram | 1.0 | 1.0 | ||||||||
| Asa Pape | 1.0 | 1.0 | ||||||||
| Alice Alves | 1.0 | 1.0 | ||||||||
| NELA FULAWKA | 1.0 | 1.0 | ||||||||
| McKenna Luther | 1.0 | 1.0 | ||||||||
| CHLOE CARDONA | 1.0 | 1.0 | ||||||||
| SARA VÁZQUEZ GARCÍA | 1.0 | 1.0 | ||||||||
| Viola Secchi | 1.0 | 1.0 | ||||||||
| MARINA BUSTO CUERVO | 1.0 | 1.0 | ||||||||
| Giorgia Gallo | 1.0 | 1.0 | ||||||||
| MATILDE CHINELLATO | 1.0 | 1.0 | ||||||||
| Julia Molina Martinez | 1.0 | 1.0 | ||||||||
| SOFIYA BASARAB | 1.0 | 1.0 | ||||||||
| Maria Adele Bocci | 1.0 | 1.0 | ||||||||
| Claudia Fernández Romero | 1.0 | 1.0 | ||||||||
| Alicja Iwanek | 1.0 | 1.0 | ||||||||
| Ella Ainhoa Méndez Martínez | 1.0 | 1.0 | ||||||||
| Jolien Hazeveld | 1.0 | 1.0 | ||||||||
| Isabella Ofelia Pirola | 1.0 | 1.0 | ||||||||
| Ellen Bahner | 1.0 | 1.0 | ||||||||
| GIADA NIVES ACQUAVIVA | 1.0 | 1.0 | ||||||||
| Carolina Pinheiro | 1.0 | 1.0 | ||||||||
| Julia Libetti | 1.0 | 1.0 | ||||||||
| Sofia Brito | 1.0 | 1.0 | ||||||||
| Liese Van der Laan | 1.0 | 1.0 | ||||||||
| Amanda Pozzoli | 1.0 | 1.0 | ||||||||
| Alma Pallegrino | 1.0 | 1.0 | ||||||||
| Alice Mendes | 1.0 | 1.0 | ||||||||
| SOFIA PAOLOTTI | 1.0 | 1.0 | ||||||||
| Emma Virgili | 1.0 | 1.0 | ||||||||
| ANDREA VARGAS | 1.0 | 1.0 | ||||||||
| INDIRA PIENKO GARCÍA | 1.0 | 1.0 | ||||||||
| Alessandra Dettori | 1.0 | 1.0 | ||||||||
| Sofia Cunha | 1.0 | 1.0 | ||||||||
| Stella Caserta | 1.0 | 1.0 | ||||||||
| DANIELA CUENCA TRUJILLO | 1.0 | 1.0 | ||||||||
| Lea Matkovic | 1.0 | 1.0 | ||||||||
| GIORGIA GOBBETTI | 1.0 | 1.0 | ||||||||
| Lap Yan Yim | 1.0 | 1.0 | ||||||||
| Clara Tavares | 1.0 | 1.0 | ||||||||
| Zuzanna Kocan | 1.0 | 1.0 | ||||||||
| Daniela López Juárez | 1.0 | 1.0 | ||||||||
| Adriana Mazón López | 1.0 | 1.0 | ||||||||
| NOA REGO RAMOS | 1.0 | 1.0 | ||||||||
| Nans Devoogdt | 1.0 | 1.0 | ||||||||
| Irene Jimenez Hortelano | 1.0 | 1.0 | ||||||||
| Lena Robeyns | 1.0 | 1.0 | ||||||||
| ISABELLA CAMPARDO | 1.0 | 1.0 | ||||||||
| Sofiia Lukashova | 1.0 | 1.0 | ||||||||
| Isabella Boliver | 1.0 | 1.0 | ||||||||
| ines filaretti | 1.0 | 1.0 | ||||||||
| Emily Nicolle Gonzalez Muñoz | 1.0 | 1.0 | ||||||||
| Myrian León | 1.0 | 1.0 | ||||||||
| Chiara Greta Cioffi | 1.0 | 1.0 | ||||||||
| Maria Rita Silva | 1.0 | 1.0 | ||||||||
| WIKTORIA DUDEK | 1.0 | 1.0 | ||||||||
| Mila Rahner | 1.0 | 1.0 | ||||||||
| Rita Bessa | 1.0 | 1.0 | ||||||||
| MILA SANTINI | 1.0 | 1.0 |
| XIX TROFEO INTERNACIONAL "VILLA DE GIJON" | 19th Terras do Infante Inline Speed Skating – Lagos | arena geisingen international 2024 | Speedskating Kriterium Gross-Gerau | Internationale Geraer Rollsporttage | Wörgl International Kriterium | Holland Cup - Skeelerclub Oost Veluwe | Flanders Grand Prix | 6 Giorni Rotellistica - Santa Maria Nuova (Italy) | Best of 7 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LEIRE GÓMEZ MARQUÉS | 27.0 | 27.0 | 29.0 | 27.0 | 13.0 | 24.0 | 147.0 | |||
| Emili Cani | 25.0 | 29.0 | 30.1 | 23.0 | 30.1 | 137.2 | ||||
| Elise Bergé | 27.0 | 22.0 | 30.1 | 28.0 | 19.0 | 126.1 | ||||
| Mariem Oussaifi | 17.0 | 23.0 | 27.0 | 25.0 | 4.0 | 20.0 | 116.0 | |||
| Llanos Fernández | 21.0 | 21.0 | 25.0 | 16.0 | 22.0 | 105.0 | ||||
| Camila Cabanzo | 30.1 | 30.1 | 1.0 | 30.1 | 91.3 | |||||
| Karolina Tomeckova | 19.0 | 19.0 | 23.0 | 8.0 | 17.0 | 5.0 | 91.0 | |||
| Kailey Van der veen | 29.0 | 30.1 | 30.1 | 89.2 | ||||||
| Sigrid van Es | 21.0 | 13.0 | 28.0 | 27.0 | 89.0 | |||||
| Leni Hoffmann | 15.0 | 21.0 | 26.0 | 24.0 | 86.0 | |||||
| ALICE TRAMONTANI | 26.0 | 30.1 | 28.0 | 84.1 | ||||||
| Sophia Hopp | 20.0 | 2.0 | 4.0 | 18.0 | 22.0 | 15.0 | 81.0 | |||
| Carolina Albino | 1.0 | 15.0 | 1.0 | 25.0 | 12.0 | 20.0 | 74.0 | |||
| Dalma Berczelly | 20.0 | 29.0 | 22.0 | 71.0 | ||||||
| Nela Krejčí | 1.0 | 16.0 | 21.0 | 21.0 | 59.0 | |||||
| Josephine Otto | 1.0 | 3.0 | 14.0 | 15.0 | 23.0 | 2.0 | 58.0 | |||
| Celia Cerisola | 29.0 | 29.0 | 58.0 | |||||||
| noa viaux | 29.0 | 28.0 | 57.0 | |||||||
| Josie Mosebach | 1.0 | 8.0 | 19.0 | 26.0 | 1.0 | 55.0 | ||||
| ALBA RUIZ | 14.0 | 22.0 | 19.0 | 55.0 | ||||||
| Alexandra Galova | 7.0 | 4.0 | 8.0 | 12.0 | 21.0 | 1.0 | 53.0 | |||
| Amélie BESCOND | 28.0 | 24.0 | 1.0 | 53.0 | ||||||
| Laura Faustino | 18.0 | 5.0 | 22.0 | 4.0 | 3.0 | 52.0 | ||||
| Kyra Kamstra | 1.0 | 29.0 | 21.0 | 51.0 | ||||||
| Lenaya Chartier | 25.0 | 26.0 | 51.0 | |||||||
| Mariana Carvalho | 18.0 | 13.0 | 18.0 | 49.0 | ||||||
| Julia Mehnert | 1.0 | 5.0 | 16.0 | 19.0 | 6.0 | 47.0 | ||||
| Madita Walther | 1.0 | 17.0 | 1.0 | 24.0 | 3.0 | 46.0 | ||||
| NADIA MACHAŁA | 27.0 | 4.0 | 14.0 | 45.0 | ||||||
| Janice Lamien | 3.0 | 25.0 | 17.0 | 45.0 | ||||||
| SARA ALEJANDRA ARIAS MARIÑO | 22.0 | 23.0 | 45.0 | |||||||
| Klára Duffková | 13.0 | 18.0 | 13.0 | 44.0 | ||||||
| Tereza Otova | 9.0 | 17.0 | 17.0 | 43.0 | ||||||
| Mia Zschaetzsch | 23.0 | 20.0 | 43.0 | |||||||
| Lyann Lukas | 1.0 | 11.0 | 15.0 | 13.0 | 1.0 | 41.0 | ||||
| Maartje Berkhout | 15.0 | 23.0 | 1.0 | 39.0 | ||||||
| Neeltsje de Boer | 7.0 | 9.0 | 20.0 | 1.0 | 37.0 | |||||
| Rachele Yara Dolci | 14.0 | 21.0 | 35.0 | |||||||
| Fleur Hartveld | 24.0 | 9.0 | 33.0 | |||||||
| CIRA ALVAREZ NUÑO | 15.0 | 18.0 | 33.0 | |||||||
| Veronika Syrotiuková | 14.0 | 19.0 | 33.0 | |||||||
| Renske van Winkoop | 11.0 | 22.0 | 33.0 | |||||||
| Camilla Cattaneo | 16.0 | 16.0 | 32.0 | |||||||
| Karolína Lisecová | 1.0 | 1.0 | 12.0 | 17.0 | 31.0 | |||||
| Bianca Sprega | 12.0 | 19.0 | 31.0 | |||||||
| Sinika Manthey | 1.0 | 28.0 | 1.0 | 30.0 | ||||||
| Sarah Turquois schoumaker | 29.0 | 29.0 | ||||||||
| MANON SABOURIN | 28.0 | 28.0 | ||||||||
| Selina Casais Gerpe | 28.0 | 28.0 | ||||||||
| Emily Nicolle Gonzalez Muñoz | 28.0 | 28.0 | ||||||||
| FRIDA BARBAGALLO | 27.0 | 27.0 | ||||||||
