From: 06 April 2018 To: 08 April 2018
AGE GROUP | YEAR OF BIRTH |
---|---|
BAMBIS – U 7 | 2012 & after |
ESCOLARES – U 9 | 2011 / 2010 |
INFANTIS – U 11 | 2009 / 2008 |
INICIADOS U 13 | 2007 / 2006 |
CADETES | 2005 / 2004 |
JUVENIS / YOUTH | 2003 / 2002 |
JUNIORES | 2001/ 2000 |
SENIORES-ELITES | 1999 & before |
SENIORES B AND MASTERS | 1999 & before (if not already registered as seniores elites) |
Accepted cards:
Registrations open from 25 March 2018 to 25 March 2018
Category | Women | Man | Registration fee | fee from 12 March 2018 |
---|---|---|---|---|
U 9 | No limit | No limit | €-12.5 | €-5 |
U 10 | No limit | No limit | €-12.5 | €-5 |
U 11 | No limit | No limit | €-12.5 | €-5 |
U 12 | No limit | No limit | €-12.5 | €-5 |
U 13 | No limit | No limit | €-12.5 | €-5 |
Cadet | No limit | No limit | €0 | €10 |
Youth | No limit | No limit | €0 | €10 |
Junior | No limit | No limit | €0 | €10 |
Senior | No limit | No limit | €0 | €10 |
Master | No limit | No limit | €-12.5 | €-5 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
maria fernanda | timms | Colombia |
Delugeard | Sterenn | France |
GWENDAL | LE PIVERT | France |
Jason | Suttels | Belgium |
Alexandre | Franco | Portugal |
Francisco | Franco | Portugal |
Manuel | Ferreira | Portugal |
Nelson | Fernandes | Portugal |
Wannes | Van Praet | Belgium |
Hugo | Nunes | Portugal |
© 2025 florisvdk.net All rights reserved