From: 27 March 2019 To: 29 March 2019
Accepted cards:



Registrations open from 26 March 2019 to 26 March 2019
| Category | Women | Man | Registration fee | fee from 27 March 2019 |
|---|---|---|---|---|
| U 9 | No limit | No limit | €-13 | €-1 |
| U 10 | No limit | No limit | €-13 | €-1 |
| U 11 | No limit | No limit | €-13 | €-1 |
| U 12 | No limit | No limit | €-13 | €-1 |
| U 13 | No limit | No limit | €-13 | €-1 |
| Cadet | No limit | No limit | €0 | €25 |
| Youth | No limit | No limit | €0 | €25 |
| Junior | No limit | No limit | €0 | €25 |
| Senior | No limit | No limit | €0 | €25 |
| Master | No limit | No limit | €-13 | €-1 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Iñigo | Ojuel Herreros | Spain |
| Rafael | Heredia Barba | Spain |
| Francisco Jose | Peula Cabello | Spain |
| Aura Cristina | Quintana Herrera | Colombia |
| Jonatan | Sanchez del Baño | Spain |
| Laia | Gabriel Muntane | Spain |
| Oscar | Sánchez Perez | Spain |
| Sergio Borja | Garcia | Spain |
| Darren | De Souza | France |
| Sara Sofía | Osorio cañola | Colombia |
© 2026 florisvdk.net All rights reserved