From: 05 April 2019 To: 07 April 2019
AGE GROUP | YEAR OF BIRTH |
---|---|
escolares – under 9 | 2011 & after |
infantis – under 11 | 2009 / 2010 |
iniciados – under 13 | 2007 / 2008 |
cadetes - under 15 | 2005 / 2006 |
Juvenis / Youth – under 17 | 2003 / 2004 |
Juniores – under 19 | 2001/ 2002 |
seniores-elites | 2000 & before |
Accepted cards:
Registrations open from 24 March 2019 to 24 March 2019
Category | Women | Man | Registration fee | fee from 04 March 2019 |
---|---|---|---|---|
U 9 | No limit | No limit | €-12.5 | €-5 |
U 10 | No limit | No limit | €-12.5 | €-5 |
U 11 | No limit | No limit | €-12.5 | €-5 |
U 12 | No limit | No limit | €-12.5 | €-5 |
U 13 | No limit | No limit | €-12.5 | €-5 |
Cadet | No limit | No limit | €0 | €25 |
Youth | No limit | No limit | €0 | €25 |
Junior | No limit | No limit | €0 | €25 |
Senior | No limit | No limit | €0 | €25 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Sebastian | Tobon | Colombia |
INES | LUNA SANCHEZ | Spain |
Gonçalo | Franco Fernandes | Portugal |
David | Morell | Spain |
Roberto | Martinez Masaroca | Spain |
Marie | Dupuy | France |
SHEILA | POSADA GUERRA | Spain |
Carolina | Coelho | Portugal |
Luana | Matias | Portugal |
Nídia | Veiga | Portugal |
© 2024 florisvdk.net All rights reserved