From: 17 April 2019 To: 19 April 2019
Accepted cards:
Registrations open from 12 March 2019 to 12 March 2019
Category | Women | Man | Registration fee | fee from 01 January 2019 | fee from 05 March 2019 |
---|---|---|---|---|---|
U 11 | No limit | No limit | €-15 | €-15 | €-10 |
U 12 | No limit | No limit | €-15 | €-15 | €-10 |
U 13 | No limit | No limit | €-15 | €-15 | €-10 |
Cadet | FULL | 2 / 70 | €0 | €5 | €25 |
Youth | 12 / 105 | 34 / 105 | €0 | €5 | €25 |
Junior | 39 / 105 | FULL | €0 | €5 | €25 |
Senior | 67 / 130 | 24 / 130 | €0 | €5 | €25 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Walter | Urrutia | Guatemala |
Angelica | Diaz | Guatemala |
Eve | Mcinerney | United Kingdom |
Lucy | Mcinerney | United Kingdom |
Lina Sara | Günsch | Germany |
Lea Sophie | Günsch | Germany |
Sebastian | Tobon | Colombia |
Haila | Brunet Álvarez | Cuba |
Jeanne | Rencker | France |
Elton | De Souza | France |
© 2025 florisvdk.net All rights reserved