European Cup Inline Speedskating
From: 06 August 2019 To: 07 August 2019
Accepted cards:
Registrations close on 04 August 2019
Category | Women | Man | Registration fee | fee from 14 July 2019 |
---|---|---|---|---|
U 8 | No limit | No limit | €15 | €20 |
9 | No limit | No limit | €15 | €20 |
10 | No limit | No limit | €15 | €20 |
11 | No limit | No limit | €15 | €20 |
12 | No limit | No limit | €15 | €20 |
Cadet | No limit | No limit | €25 | €40 |
Youth | No limit | No limit | €25 | €40 |
Junior | No limit | No limit | €25 | €40 |
Senior | No limit | No limit | €25 | €40 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Alessandro | Pusiol | Italy |
Mattia | Felicetti | Italy |
Giorgia | Benigni | Italy |
Elia | Felicetti | Italy |
© 2019 florisvdk.net All rights reserved