From: 27 March 2020 To: 29 March 2020
Accepted cards:



Registrations open from 22 March 2020 to 22 March 2020
| Category | Women | Man | Registration fee | fee from 15 March 2020 |
|---|---|---|---|---|
| U 9 | No limit | No limit | €-18 | €-6 |
| U 10 | No limit | No limit | €-18 | €-6 |
| U 11 | No limit | No limit | €-18 | €-6 |
| U 12 | No limit | No limit | €-18 | €-6 |
| U 13 | No limit | No limit | €-18 | €-6 |
| Cadet | No limit | No limit | €0 | €30 |
| Youth | No limit | No limit | €0 | €30 |
| Junior | No limit | No limit | €0 | €30 |
| Senior | No limit | No limit | €0 | €30 |
| Master | No limit | No limit | €-18 | €-6 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Monica | Seoane Pujol | Spain |
| Hannah | Llop Izquierdo | Spain |
| Aina | Vert Mateu | Spain |
| Gaston | Moreno Balague | Spain |
| Luna-Marie | Lau | Denmark |
| Selina | Casais | Spain |
| Ivan | Galar Orrio | Spain |
| JONATHAN | GALAR ORRIO | Spain |
| Ruben | Pardo | Spain |
| Gaizka | Blanco | Spain |
© 2025 florisvdk.net All rights reserved