From: 03 April 2020 To: 05 April 2020
AGE GROUP | YEAR OF BIRTH |
---|---|
escolares – under 9 | 2012 & after |
infantis – under 11 | 2010 / 2011 |
iniciados – under 13 | 2008 / 2009 |
cadetes - under 15 | 2006 / 2007 |
Juvenis / Youth – under 17 | 2004 / 2005 |
Juniores – under 19 | 2002/ 2003 |
seniores-elites | 2001 & before |
Accepted cards:
Registrations open from 22 March 2020 to 22 March 2020
Category | Women | Man | Registration fee | fee from 09 March 2020 |
---|---|---|---|---|
U 9 | No limit | No limit | €-17.5 | €-10 |
U 10 | No limit | No limit | €-17.5 | €-10 |
U 11 | No limit | No limit | €-17.5 | €-10 |
U 12 | No limit | No limit | €-17.5 | €-10 |
U 13 | No limit | No limit | €-17.5 | €-10 |
Cadet | No limit | No limit | €0 | €30 |
Youth | No limit | No limit | €0 | €30 |
Junior | No limit | No limit | €0 | €30 |
Senior | No limit | No limit | €0 | €30 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Ana | Catarino | Portugal |
Rafael | Moleirinho | Portugal |
Francisco | Luis | Portugal |
Tiago | Silveira | Portugal |
Inês | Saraiva | Portugal |
Tiago | Silveira | Portugal |
Diogo | Silveira | Portugal |
Constança | Jacinto | Portugal |
Madalena | Fonseca | Portugal |
Duarte | Pereira | Portugal |
© 2024 florisvdk.net All rights reserved