From: 29 May 2020 To: 31 May 2020
Accepted cards:



400 places total / 350 places available
Registrations open from 13 May 2020 to 13 May 2020
| Category | Women | Man | Registration fee | fee from 01 May 2020 |
|---|---|---|---|---|
| U 9 | No limit | No limit | €-15 | €-10 |
| U 10 | No limit | No limit | €-15 | €-10 |
| U 11 | No limit | No limit | €-15 | €-10 |
| U 12 | No limit | No limit | €-15 | €-10 |
| U 13 | No limit | No limit | €-15 | €-10 |
| Cadet | No limit | No limit | €0 | €20 |
| Youth | No limit | No limit | €0 | €20 |
| Junior | No limit | No limit | €0 | €20 |
| Senior | No limit | No limit | €0 | €20 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Hanna | Schübl | Germany |
| Pia | Schwörer | Germany |
| Benjamin | Wolf | Germany |
| Maja | Stoffler | Germany |
| Svenja | Hecht | Germany |
| Janek | Weber | Germany |
| Cedric | Plattner | Switzerland |
| Selina | Höfler | Germany |
| Marvin | Klotz | Germany |
| Damon | Petri | Germany |
© 2025 florisvdk.net All rights reserved