From: 29 April 2022 To: 01 May 2022
Accepted cards:
Registrations close on 07 April 2022
Category | Women | Man | Registration fee | fee from 01 January 2022 | fee from 25 March 2022 |
---|---|---|---|---|---|
Cadet | -2 / 70 | 21 / 70 | €35 | €40 | €80 |
Youth | -2 / 105 | 28 / 105 | €35 | €40 | €80 |
Junior | 16 / 80 | 7 / 80 | €35 | €40 | €80 |
Senior | 20 / 120 | -13 / 120 | €35 | €40 | €80 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Maria Beatriz | Silva | Portugal |
José Manuel | De Léon Castillo | Belgium |
Carballo Salomon Enrique | Carballo Arrieta | Belgium |
DANIEL AARON | MOLINA VALDERRAMA | Colombia |
OSCAR FELIPE | COBO LENIS | Colombia |
Mike alejandro | Paez Cuellar | Mexico |
Kollin | Castro | Colombia |
Anna | Petutschnigg | Austria |
Dalia | Soberanis | Guatemala |
Alexander | Farthofer | Austria |
© 2022 florisvdk.net All rights reserved