From: 29 April 2022 To: 01 May 2022
Accepted cards:

Registrations open from 07 April 2022 to 07 April 2022
| Category | Women | Man | Registration fee | fee from 01 January 2022 | fee from 25 March 2022 |
|---|---|---|---|---|---|
| Cadet | FULL | 21 / 70 | €0 | €5 | €45 |
| Youth | FULL | 28 / 105 | €0 | €5 | €45 |
| Junior | 16 / 80 | 7 / 80 | €0 | €5 | €45 |
| Senior | 20 / 120 | FULL | €0 | €5 | €45 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Maria Beatriz | Silva | Portugal |
| José Manuel | De Léon Castillo | Belgium |
| Carballo Salomon Enrique | Carballo Arrieta | Colombia |
| DANIEL AARON | MOLINA VALDERRAMA | Colombia |
| OSCAR FELIPE | COBO LENIS | Colombia |
| Mike | Paez Cuellar | Mexico |
| Kollin | Castro | Colombia |
| Anna | Petutschnigg | Austria |
| Dalia | Soberanis | Guatemala |
| Alexander | Farthofer | Austria |
© 2025 florisvdk.net All rights reserved