From: 01 April 2022 To: 03 April 2022
Accepted cards:



Registrations open from 24 March 2022 to 24 March 2022
| Category | Women | Man | Registration fee | fee from 15 March 2022 |
|---|---|---|---|---|
| U 9 | No limit | No limit | €-20 | €-5 |
| U 10 | No limit | No limit | €-20 | €-5 |
| U 11 | No limit | No limit | €-20 | €-5 |
| U 12 | No limit | No limit | €-20 | €-5 |
| U 13 | No limit | No limit | €-20 | €-5 |
| Cadet | No limit | No limit | €0 | €35 |
| Youth | No limit | No limit | €0 | €35 |
| Junior | No limit | No limit | €0 | €35 |
| Senior | No limit | No limit | €0 | €35 |
| Master | No limit | No limit | €-20 | €-5 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Maël | Le Frapper | France |
| MATINA | FERNANDEZ MONTSALVE | Spain |
| Indira | Pienko García | Spain |
| charleslet | karanja | Kenya |
| Ana | Fernandes | Portugal |
| Hugo | GERARD | France |
| Santiago | Navarrete Ramirez | Colombia |
| Laura | Noya Rodriguez | Spain |
| Sara | Fernández Martín | Spain |
| Arán | Fernández Martín | Spain |
© 2025 florisvdk.net All rights reserved