From: 06 May 2022 To: 08 May 2022
Accepted cards:



450 places total / 140 places available
Registrations open from 01 May 2022 to 01 May 2022
| Category | Women | Man | Registration fee | fee from 10 April 2022 |
|---|---|---|---|---|
| Cadet | 9 / 40 | 24 / 40 | €0 | €35 |
| Youth | FULL | 4 / 40 | €0 | €35 |
| Junior | 24 / 50 | 19 / 50 | €0 | €35 |
| Senior | 38 / 90 | 13 / 90 | €0 | €35 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Mart | Leroy | Netherlands |
| Evy | van Zoest | Netherlands |
| enrico | salino | Italy |
| Hanna | Frens | Germany |
| Janek | Weber | Germany |
| Sharon | Hendriks | Netherlands |
| Simon | Düppre | Germany |
| Rosa-Lynn | Compagner | Netherlands |
| Ewout | Beijeman | Netherlands |
| Carlos | Luz | Portugal |
© 2025 florisvdk.net All rights reserved