From: 06 May 2022 To: 08 May 2022
Accepted cards:
450 places total / 143 places available
Registrations close on 01 May 2022
Category | Women | Man | Registration fee | fee from 10 April 2022 |
---|---|---|---|---|
Cadet | 10 / 40 | 25 / 40 | €35 | €70 |
Youth | 0 / 40 | 4 / 40 | €35 | €70 |
Junior | 25 / 50 | 19 / 50 | €35 | €70 |
Senior | 37 / 90 | 14 / 90 | €35 | €70 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Hanna | Frens | Germany |
Janek | Weber | Germany |
Sharon | Hendriks | Netherlands |
Simon | Düppre | Germany |
Rosa-Lynn | Compagner | Netherlands |
Ewout | Beijeman | Netherlands |
Carlos | Luz | Portugal |
Pablo Felipe | Marin Serrano | Colombia |
Laethisia | Schimek | Germany |
Gary | Hekman | Netherlands |
© 2022 florisvdk.net All rights reserved