From: 31 March 2023 To: 02 April 2023
Accepted cards:
Registrations close on 23 March 2023
Category | Women | Man | Registration fee | fee from 14 March 2023 |
---|---|---|---|---|
U 9 | No limit | No limit | €12 | €24 |
U 10 | No limit | No limit | €12 | €24 |
U 11 | No limit | No limit | €12 | €24 |
U 12 | No limit | No limit | €12 | €24 |
U 13 | No limit | No limit | €12 | €24 |
Cadet | No limit | No limit | €35 | €70 |
Youth | No limit | No limit | €35 | €70 |
Junior | No limit | No limit | €35 | €70 |
Senior | No limit | No limit | €35 | €70 |
Master | No limit | No limit | €12 | €24 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Finlay | Downham | Portugal |
Aura Cristina | Quintana Herrera | Colombia |
Aleix | Rodriguez Prada | Spain |
Marcos | Vicos Deus | Spain |
Paulo | Portes | Portugal |
JHOAN SEBASTIAN | GUZMAN BRITAR | Spain |
RAFAEL | HEREDIA BARBA | Spain |
FRANCISCO JOSE | PEULA CABELLO | Spain |
RUTH | ARZA GASTON | Spain |
MIKEL | MEDINA BUSTO | Spain |
© 2023 florisvdk.net All rights reserved