From: 14 April 2023 To: 16 April 2023
Accepted cards:

Registrations open from 31 March 2023 to 31 March 2023
| Category | Women | Man | Registration fee | fee from 25 March 2023 |
|---|---|---|---|---|
| U 9 | No limit | No limit | €-20 | €-10 |
| U 10 | No limit | No limit | €-20 | €-10 |
| U 11 | No limit | No limit | €-20 | €-10 |
| U 12 | No limit | No limit | €-20 | €-10 |
| U 13 | No limit | No limit | €-20 | €-10 |
| Cadet | No limit | No limit | €0 | €35 |
| Youth | No limit | No limit | €0 | €35 |
| Junior | No limit | No limit | €0 | €35 |
| Senior | No limit | No limit | €0 | €35 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Matilde | Batista | Portugal |
| Carlos Arturo | Tarazona Ropero | Venezuela |
| Gabriel | Silva Paiva | Portugal |
| Maria | Ferreira | Portugal |
| Inês | Moreira | Portugal |
| Hugo | Ramírez | Chile |
| Alejandra | Traslaviña | Chile |
| Sara | Ribeiro | Portugal |
| Emily Nicolle | Gonzalez Muñoz | Colombia |
| Afonso | Bento | Portugal |
© 2025 florisvdk.net All rights reserved