From: 14 April 2023 To: 16 April 2023
Accepted cards:
Registrations close on 31 March 2023
Category | Women | Man | Registration fee | fee from 25 March 2023 |
---|---|---|---|---|
U 9 | No limit | No limit | €15 | €25 |
U 10 | No limit | No limit | €15 | €25 |
U 11 | No limit | No limit | €15 | €25 |
U 12 | No limit | No limit | €15 | €25 |
U 13 | No limit | No limit | €15 | €25 |
Cadet | No limit | No limit | €35 | €70 |
Youth | No limit | No limit | €35 | €70 |
Junior | No limit | No limit | €35 | €70 |
Senior | No limit | No limit | €35 | €70 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Aura Cristina | Quintana Herrera | Colombia |
Patxi | Peula Cabello | Spain |
Sara | Gomes | Portugal |
SARA | OLAYA | Colombia |
Jhoan | Guzman | Spain |
Lara | Leite Valente | Portugal |
Simão Machado | da Silva Saramago | Portugal |
Jéssica | Almeida dos Santos | Portugal |
Carolina | Pinheiro | Portugal |
Alice | Alves | Portugal |
© 2023 florisvdk.net All rights reserved