From: 14 April 2023 To: 16 April 2023
Accepted cards:
Registrations close on 31 March 2023
Category | Women | Man | Registration fee | fee from 25 March 2023 |
---|---|---|---|---|
U 9 | No limit | No limit | €15 | €25 |
U 10 | No limit | No limit | €15 | €25 |
U 11 | No limit | No limit | €15 | €25 |
U 12 | No limit | No limit | €15 | €25 |
U 13 | No limit | No limit | €15 | €25 |
Cadet | No limit | No limit | €35 | €70 |
Youth | No limit | No limit | €35 | €70 |
Junior | No limit | No limit | €35 | €70 |
Senior | No limit | No limit | €35 | €70 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Brent | Verleye | Belgium |
Joren | Verleye | Belgium |
Amelie | Lübken | Germany |
Alicia Hiu Ying | Choi | United Kingdom |
Carson Hiu Ching | Choi | United Kingdom |
Juan | Rodríguez | Spain |
Andrea | Acosta | Spain |
NICOLAS | SUAREZ PEREZ | Spain |
Lukas | Mares | Czech Republic |
Miguel Angel | Pez Baquedano | Spain |
© 2023 florisvdk.net All rights reserved