From: 21 April 2023 To: 23 April 2023
Accepted cards:
Registrations close on 07 April 2023
Category | Women | Man | Registration fee | fee from 01 January 2023 | fee from 24 March 2023 |
---|---|---|---|---|---|
Cadet | 0 / 60 | 0 / 60 | €35 | €40 | €80 |
Youth | -1 / 80 | 0 / 80 | €35 | €40 | €80 |
Junior | 0 / 90 | 0 / 90 | €35 | €40 | €80 |
Senior | 0 / 100 | 0 / 100 | €35 | €40 | €80 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Julian | Vincent | France |
JORGE | VEGA FERNANDEZ | Spain |
Giovanni | Cassarino | Italy |
sofia | ruiz | Colombia |
Damiano | Galliazzo | Italy |
Mathilde | Pedronno | France |
Marine | Balanant | France |
LUIS ENRIQUE | AMADOR ZULIAN | Italy |
TOMMASO | MAGGIOLO | Italy |
Valeria | Riffo | Chile |
© 2023 florisvdk.net All rights reserved