From: 05 May 2023 To: 07 May 2023
Accepted cards:
450 places total / 287 places available
Registrations close on 28 April 2023
Category | Women | Man | Registration fee | fee from 07 April 2023 |
---|---|---|---|---|
Cadet | 23 / 40 | 29 / 40 | €35 | €70 |
Youth | 20 / 40 | 23 / 40 | €35 | €70 |
Junior | 30 / 50 | 27 / 50 | €35 | €70 |
Senior | 64 / 90 | 61 / 90 | €35 | €70 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Rémon | Kwant | Netherlands |
Zdenek | Sejpal | Czech Republic |
Aarathy | Kastury Raj | India |
Briek | De Weweire | Belgium |
Lars | van de Griend | Netherlands |
Noemi | Bricca | Italy |
Giulia | Rossi | Italy |
Maria Adele | Bocci | Italy |
Britt | Lowie | Belgium |
Tina | Blum | Switzerland |
© 2023 florisvdk.net All rights reserved