From: 05 May 2023 To: 07 May 2023
Accepted cards:
450 places total / 169 places available
Registrations close on 28 April 2023
Category | Women | Man | Registration fee | fee from 07 April 2023 |
---|---|---|---|---|
Cadet | 11 / 40 | 23 / 40 | €35 | €70 |
Youth | 3 / 40 | 9 / 40 | €35 | €70 |
Junior | 23 / 50 | 12 / 50 | €35 | €70 |
Senior | 50 / 90 | 28 / 90 | €35 | €70 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Timo | Lamme | Netherlands |
Patricia | Koot | Netherlands |
Nerena | van Vuuren | Netherlands |
Stien | Vanhoutte | Belgium |
Aileen | Dohmel | Germany |
Sam | Veldkamp | Netherlands |
Daan | Soetaerts | Belgium |
Stan | de Graaf | Netherlands |
Chase Logan | Morpeth | New Zealand |
Daan | Berkhout | Netherlands |
© 2023 florisvdk.net All rights reserved