From: 05 May 2023 To: 07 May 2023
Accepted cards:
450 places total / 72 places available
Registrations open from 28 April 2023 to 28 April 2023
Category | Women | Man | Registration fee | fee from 07 April 2023 |
---|---|---|---|---|
Cadet | 4 / 50 | 29 / 50 | €0 | €35 |
Youth | 3 / 50 | 10 / 50 | €0 | €35 |
Junior | 14 / 50 | 1 / 50 | €0 | €35 |
Senior | 38 / 90 | 3 / 90 | €0 | €35 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Carlos Arturo | Tarazona Ropero | Venezuela |
Marcel | Wroński | Poland |
Pavla | Kratochvilova | Czech Republic |
Lowie | Dekens | Belgium |
Dicte R. | Lundsted | Denmark |
Ron | Pucklitzsch | Germany |
Marcos | Vicos Deus | Spain |
Gaia | Lissandron | Italy |
DOMINIKA | CZECH | Poland |
POLA | BIŁYK | Poland |
© 2024 florisvdk.net All rights reserved