From: 16 June 2023 To: 18 June 2023
Accepted cards:
400 places total / 338 places available
Registrations close on 13 May 2023
Category | Women | Man | Registration fee | fee from 01 May 2023 |
---|---|---|---|---|
U 13 | No limit | No limit | €35 | €70 |
Cadet | No limit | No limit | €35 | €70 |
Youth | No limit | No limit | €35 | €70 |
Junior | No limit | No limit | €35 | €70 |
Senior | No limit | No limit | €35 | €70 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Arved | Dohmel | Germany |
Benjamin | Wolf | Germany |
Michelle | Uhrig | Germany |
David | Baden | Germany |
Lilia | Muders | Germany |
Enrico | Gerber-della Pietra | Austria |
Emma | Buchholz | Germany |
Paul | Schneider | Germany |
Manisha | Kurth | Switzerland |
Sven | hermann | Switzerland |
© 2023 florisvdk.net All rights reserved