From: 16 June 2023 To: 18 June 2023
Accepted cards:
400 places total / 129 places available
Registrations open from 28 May 2023 to 28 May 2023
Category | Women | Man | Registration fee | fee from 01 May 2023 |
---|---|---|---|---|
U 13 | No limit | No limit | €0 | €35 |
Cadet | No limit | No limit | €0 | €35 |
Youth | No limit | No limit | €0 | €35 |
Junior | No limit | No limit | €0 | €35 |
Senior | No limit | No limit | €0 | €35 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Giorgia | Castorina | Italy |
Davide | Salerno | Belgium |
Fabrizio | Tagliata | Belgium |
Lorenzo | Maggioni | Belgium |
Matilde | Crivellari | Belgium |
Beatrice | Galeano | Belgium |
Asia | Negri | Belgium |
CHRISTIAN | CAPOZZA | Italy |
ANDREA | DI PAOLA | Italy |
DE ROSA | MARTINA | Italy |
© 2023 florisvdk.net All rights reserved