From: 22 March 2024 To: 24 March 2024
Accepted cards:
Registrations open from 26 December 2023 to 15 March 2024
Category | Women | Man | Registration fee | fee from 04 March 2024 |
---|---|---|---|---|
U 9 | No limit | No limit | €15 | €30 |
U 10 | No limit | No limit | €15 | €30 |
U 11 | No limit | No limit | €15 | €30 |
U 12 | No limit | No limit | €15 | €30 |
U 13 | No limit | No limit | €15 | €30 |
Cadet | No limit | No limit | €45 | €90 |
Youth | No limit | No limit | €45 | €90 |
Junior | No limit | No limit | €45 | €90 |
Senior | No limit | No limit | €45 | €90 |
Master | No limit | No limit | €15 | €30 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Laura | Miñano Caro | Spain |
Oskar | González Vega | Spain |
Carlota | Garcia Armas | Spain |
Cristhian | Bermúdez Caicedo | Colombia |
Sara | Ribeiro | Portugal |
paul | le tilly | France |
Julian | Vincent | France |
Diana | Silva | Portugal |
Luis | Peña Noto | Spain |
Ignacio | Morán | Spain |
© 2024 florisvdk.net All rights reserved