From: 05 April 2024 To: 07 April 2024
Accepted cards:

Registrations open from 09 January 2024 to 22 March 2024
| Category | Women | Man | Registration fee | fee from 09 March 2024 |
|---|---|---|---|---|
| U 9 | No limit | No limit | €20 | €30 |
| U 10 | No limit | No limit | €20 | €30 |
| U 11 | No limit | No limit | €20 | €30 |
| U 12 | No limit | No limit | €20 | €30 |
| U 13 | No limit | No limit | €20 | €30 |
| Cadet | No limit | No limit | €45 | €90 |
| Youth | No limit | No limit | €45 | €90 |
| Junior | No limit | No limit | €45 | €90 |
| Senior | No limit | No limit | €45 | €90 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Etienne | Ramali | Germany |
| Aura Cristina | Quintana Herrera | Colombia |
| Patxi | Peula Cabello | Spain |
| Sven | hermann | Switzerland |
| Max | Westergaard Nielsen | Denmark |
| Francesca | Morcone | Italy |
| Giordana | Paolini | Italy |
| Francesca | Di Cristofaro | Italy |
| UNAX | GUINDA LACUNZA | Spain |
| Torrie | Weber | United States |
© 2025 florisvdk.net All rights reserved