From: 18 April 2024 To: 21 April 2024
Accepted cards:
Registrations open from 16 January 2024 to 18 January 2024
Category | Women | Man | Registration fee | fee from 14 March 2024 |
---|---|---|---|---|
Cadet | FULL | FULL | €55 | €110 |
Youth | FULL | FULL | €55 | €110 |
Junior | FULL | FULL | €55 | €110 |
Senior | FULL | FULL | €55 | €110 |
Last 10 registered skaters
First name | Last name | Country |
---|---|---|
Jose David | Cardona | Colombia |
SERGIO | BARBOSA | Colombia |
Davide | Sdrubolini | Italy |
Alessandro | Omegna | Italy |
Michelle Sofía | Prestan moreno | Colombia |
Aryanpal | Ghuman | India |
ABRIL | MARTELO | Colombia |
Suhrid | Surve | India |
Yicen | Zhuo | China |
Noeline | Brel | France |
© 2024 florisvdk.net All rights reserved