From: 07 June 2024 To: 09 June 2024
Accepted cards:

400 places total / 70 places available
Registrations open from 09 January 2024 to 18 May 2024
| Category | Women | Man | Registration fee | fee from 21 April 2024 |
|---|---|---|---|---|
| U 13 | No limit | No limit | €45 | €90 |
| Cadet | No limit | No limit | €45 | €90 |
| Youth | No limit | No limit | €45 | €90 |
| Junior | No limit | No limit | €45 | €90 |
| Senior | No limit | No limit | €45 | €90 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Peter | Tobias | Austria |
| Laura | Monar | Austria |
| Czako | Vencel | Hungary |
| Aurora | Aiello | Italy |
| Riccardo | Bossi | Italy |
| Sofia | Saronni | Italy |
| Marco | Bedon | Italy |
| María Paula | Cárdenas | Colombia |
| Anaelle | Julienne | Germany |
| Damiano | Galliazzo | Italy |
© 2025 florisvdk.net All rights reserved