From: 21 June 2024 To: 23 June 2024
Accepted cards:

450 places total / 134 places available
Registrations open from 09 January 2024 to 14 June 2024
| Category | Women | Man | Registration fee | fee from 07 June 2024 |
|---|---|---|---|---|
| Cadet | No limit | No limit | €45 | €90 |
| Youth | No limit | No limit | €45 | €90 |
| Junior | No limit | No limit | €45 | €90 |
| Senior | No limit | No limit | €45 | €90 |
Last 10 registered skaters
| First name | Last name | Country |
|---|---|---|
| Casper | de Gier | Netherlands |
| WIKTORIA | TURCHAN | Poland |
| Silke | Kabel | Netherlands |
| Aura Cristina | Quintana Herrera | Colombia |
| Valentina | Ragusi | Austria |
| Julia | Mehnert | Austria |
| Lina | Oberschneider | Austria |
| Vanessa | Herzog | Austria |
| Ruud | de Groote | Netherlands |
| ENRICO | SALINO | Italy |
© 2025 florisvdk.net All rights reserved